St. Louis BattleHawks: 2020 Season Review
In the 2020 Season Review series, we're recapping the results, highlights, and stats from the first XFL season.
Read all eight team wrap-ups as we roll them out:
- Tuesday, 4/7: DC Defenders, New York Guardians
- Wednesday, 4/8: St. Louis BattleHawks, Tampa Bay Vipers
- Thursday, 4/9: Dallas Renegades, Houston Roughnecks
- Friday, 4/10: Los Angeles Wildcats, Seattle Dragons
2020 Season Review
Record/Results | Statement Win | Breakout Players
Best Moment | Photos | Team Stats | Player Stats
3-2 (T-1st, East)
- Home: 2-0
- Away: 1-2
- vs. East: 1-1
- Against The Spread: 3-2
WEEK | W/L | OPP | SCORE | ATS | OVER/UNDER |
1 | W | at DAL | 15-9 | W | U |
2 | L | at HOU | 28-24 | W | O |
3 | W | NY | 29-9 | W | U |
4 | W | SEA | 23-16 | L | O |
5 | L | at DC | 15-6 | L | U |
Statement Win
Week 3 Highlights: St. Louis BattleHawks 29, New York Guardians 9
Week 3: St. Louis BattleHawks 29, New York Guardians 9
Pro football returned to St. Louis with a thunderous win for the home squad.
The BattleHawks thoroughly controlled their home opener, with highlights including the first XFL kickoff return TD in history (more on that later); a blocked punt; and a league-long 58-yard field goal.
With a 1-1 record heading into this clash, the BattleHawks started to solidify themselves as a possible contender and would also go on to win in Week 4.
McCoil transitioned from safety to linebacker and finished tied for third in combined tackles (36) -- one of those sharing third was teammate Terence Garvin -- while also registering one sack and two tackles for a loss.
Russolino drilled the aforementioned 58-yarder and went 9-for-10 on attempts last season. He probably would've been perfect if he had a better snap on his missed try.
Joe Powell takes a kickoff to the house for the XFL's first return TD
Week 3: First XFL kick-return TD
Keith Mumphery delivered a near-perfect lateral to Joe Powell, who took it to the house and helped record history.
The XFL's first kick-return TD in front of St. Louis' first pro football in years ... that was fun.
BattleHawks huddle before Game 1 (Cooper Neill)
OFFENSIVE EFFICIENCY
Category | Stat (Rank) |
Pts/G | 19.4 (4) |
Pts/Play | 0.279 (7) |
Avg Score Margin | 4.0 (2) |
Yds/G | 349.6 (2) |
Yds/Play | 5.03 (5) |
Plays/G | 69.4 (2) |
Yds/Play | 5.03 (5) |
Rush Play% | 58.0% (1) |
Pass Play% | 38.61% (8) |
PASSING
Category | Stat (Rank) |
Pass Yds | 1050 (5) |
Comp% | 72.4% (1) |
Yards/Pass | 7.8 (1) |
Pass TD | 5 (T4) |
INT | 2 (1) |
RUSHING
Category | Stat (Rank) |
Rush Yds | 779 (2) |
Rush Yds/G | 130.2 (3) |
Yards/Rush | 3.9 (T6) |
Rush TD | 5 (T2) |
EXTRA POINTS
Category | Stat |
1-pt | 0/3 (0%) |
2-pt | 2/8 (25%) |
3-pt | -- |
TOTAL | 2/11 (18%) |
GAME CONTROL
Category | Stat (Rank) |
Takeaways | 4 (8) |
Turnovers | 3 (1) |
TO Margin | +1 (5) |
3rd Down Conv% | 46.2% (1) |
4th Down Conv% | 50.0% (T3) |
Red Zone TD% | 50.0% (4) |
Team Pen Yds | 244 (5) |
DEFENSIVE EFFICIENCY
Category | Stat (Rank) |
Opp Pts/G | 15.4 (1) |
Opp Pts/Play | 0.292 (3) |
Opp Yds/G | 260.2 (2) |
Opp Yds/Play | 5.12 (2) |
Opp Plays/Game | 50.8 (2) |
Opp Rush Yds/G | 116.4 (6) |
Opp Pass Yds/G | 143.8 (1) |
Opp Yards/Rush | 5.2 (8) |
Opp Yards/Pass | 5.4 (1) |
DEFENSIVE EVENTS
Category | Stat (Rank) |
Sacks | 9 (T4) |
QB Hits | 21 (7) |
Interceptions | 4 (6) |
Passes Defensed | 12 (8) |
Fumble Recoveries | 0 (8) |
Forced Fumbles | 0 (8) |
Defensive/Special Teams TDs | 1 (T3) |
More: STL Team Stats
QUARTERBACKS
Name | COMP | ATT | % | YDS | AVG | TD | LG | INT | RUSH | RUSH YDS | AVG | RUSH TD | LG |
Jordan Ta'amu | 97 | 134 | 72 | 1050 | 7.8 | 5 | 43 | 2 | 41 | 217 | 5.3 | 1 | 37 |
Notable: Ta'amu's 72% completion rate led the XFL.
RUNNING BACKS
Name | RUSH | RUSH YDS | AVG | RUSH TD | LG | REC | REC YDS | AVG | REC TD | LG |
Matt Jones | 80 | 314 | 3.9 | 1 | 47 | 2 | 25 | 12.5 | 1 | 25 |
Jordan Ta'amu | 41 | 217 | 5.3 | 1 | 37 | -- | -- | -- | -- | -- |
Christine Michael | 59 | 178 | 3 | 1 | 20 | 4 | 22 | 8.8 | 0 | 14 |
Keith Ford | 10 | 52 | 5.2 | 2 | 16 | 1 | 5 | 5 | 0 | 5 |
Notable: Jones' 314 rushing yards ranked second in the XFL.
WIDE RECEIVERS/TIGHT ENDS
Name | TAR | REC | YDS | AVG | TD | LG |
L'Damian Washington | 28 | 21 | 252 | 12 | 1 | 40 |
De'Mornay Pierson-El | 26 | 23 | 209 | 9.1 | 2 | 41 |
Alonzo Russell | 19 | 15 | 161 | 10.7 | 1 | 28 |
Brandon Reilly | 10 | 7 | 107 | 15.3 | 0 | 21 |
Keith Mumphery | 7 | 6 | 102 | 17 | 0 | 43 |
Marcus Lucas | 22 | 12 | 85 | 7.1 | 0 | 14 |
Carlton Agudosi | 2 | 2 | 32 | 16 | 0 | 27 |
Notable: Washington finished eighth in receiving yards.
KICKER
Name | FG | FGA |
Taylor Russolino | 9 | 10 |
DEFENSE: TACKLES
Name | TAK | AS | CMB |
Dexter McCoil | 21 | 15 | 36 |
Terence Garvin | 19 | 17 | 36 |
Will Hill | 27 | 6 | 33 |
DEFENSE: SACKS
Name | SK | YDS | QBH | TFL |
Andrew Ankrah | 2 | 18 | 3 | 3 |
Casey Sayles | 1 | 11 | 3 | 2 |
Dewayne Hendrix | 1 | 2 | 1 | 1 |
Jake Payne | 1 | 5 | 2 | 1 |
Will Clarke | 1 | 3 | 3 | 1 |
Terence Garvin | 1 | 2 | 1 | 4 |
DEFENSE: INTERCEPTIONS
Name | INT | PD |
Kenny Robinson | 2 | 2 |
Will Hill | 2 | 2 |
Notable: Robinson and Hill finished tied for second in interceptions.
PUNTS
Name | PUNTS | YDS | AVG | LG |
Marquette King | 19 | 868 | 45.7 | 63 |
More: STL Player Stats
2020 Season Review
Record/Results | Statement Win | Breakout Players
Best Moment | Photos | Team Stats | Player Stats