2023 XFL Schedule
Week 1
Away |
| Home | Date/Time | TV/Radio |
|
![]() | @ | ![]() | Saturday, February 18 | VGS 20 | |
![]() | @ | ![]() | Saturday, February 18 | ORL 12 | |
![]() | @ | ![]() | Sunday, February 19 | STL 18 | |
![]() | @ | ![]() | Sunday, February 19 | SEA 18 |
![]() | @ | ![]() | Thursday, February 23 | STL 20 | |
![]() | @ | ![]() | Saturday, February 25 | DC 18 | |
![]() | @ | ![]() | Sunday, February 26 | SA 30 | |
![]() | @ | ![]() | Sunday, February 26 | ARL 14 |
![]() | @ | ![]() | Saturday, March 4 | SEA 30 | |
![]() | @ | ![]() | Sunday, March 5 | STL 28 | |
![]() | @ | ![]() | Sunday, March 5 | ORL 9 | |
![]() | @ | ![]() | Sunday, March 5 | SA 13 |
![]() | @ | ![]() | Saturday, March 11 | HOU 44 | |
![]() | @ | ![]() | Saturday, March 11 | SA 6 | |
![]() | @ | ![]() | Sunday, March 12 | ARL 11 | |
![]() | @ | ![]() | Sunday, March 12 | VGS 18 |
![]() | @ | ![]() | Thursday, March 16 | HOU 14 | |
![]() | @ | ![]() | Saturday, March 18 | DC 28 | |
![]() | @ | ![]() | Saturday, March 18 | ORL 32 | |
![]() | @ | ![]() | Sunday, March 19 | ARL 12 |
![]() | @ | ![]() | Saturday, March 25 | SEA 26 | |
![]() | @ | ![]() | Saturday, March 25 | STL 29 | |
![]() | @ | ![]() | Sunday, March 26 | SA 15 | |
![]() | @ | ![]() | Monday, March 27 | HOU 26 |
![]() | @ | ![]() | Friday, March 31 | ||
![]() | @ | ![]() | Saturday, April 1 | ||
![]() | @ | ![]() | Saturday, April 1 | ||
![]() | @ | ![]() | Sunday, April 2 |
Week 8
![]() | @ | ![]() | Saturday, April 8 | ||
![]() | @ | ![]() | Saturday, April 8 | ||
![]() | @ | ![]() | Sunday, April 9 | ||
![]() | @ | ![]() | Sunday, April 9 |
Week 9
![]() | @ | ![]() | Saturday, April 15 | ||
![]() | @ | ![]() | Saturday, April 15 | ||
![]() | @ | ![]() | Sunday, April 16 | ||
![]() | @ | ![]() | Sunday, April 16 |
Week 10
![]() | @ | ![]() | Saturday, April 22 | ||
![]() | @ | ![]() | Saturday, April 22 | ||
![]() | @ | ![]() | Sunday, April 23 | ||
![]() | @ | ![]() | Sunday, April 23 |
Division Championships
TBD | @ | TBD | Saturday, April 29 | ESPN2 / ESPN Deportes | |
TBD | @ | TBD | Sunday, April 30 | ESPN / ESPN Deportes |
Championship
TBD | @ | TBD | Saturday, May 13 | ABC / ESPN Deportes |