2023 XFL Schedule
Championship
![]() | vs | ![]() | Saturday, May 13 | ARL 35 |
Division Championships
South Division Championship | |||||
![]() | @ | ![]() | Saturday, April 29 | ARL 26 | |
North Division Championship | |||||
![]() | @ | ![]() | Sunday, April 30 | SEA 21 |
![]() | @ | ![]() | Saturday, April 22 | ORL 28 | |
![]() | @ | ![]() | Saturday, April 22 | DC 29 | |
![]() | @ | ![]() | Sunday, April 23 | HOU 25 | |
![]() | @ | ![]() | Sunday, April 23 | VGS 9 |
![]() | @ | ![]() | Saturday, April 15 | VGS 21 | |
![]() | @ | ![]() | Saturday, April 15 | ORL 23 | |
![]() | @ | ![]() | Sunday, April 16 | ARL 26 | |
![]() | @ | ![]() | Sunday, April 16 | SEA 30 |
![]() | @ | ![]() | Saturday, April 8 | VGS 17 | |
![]() | @ | ![]() | Saturday, April 8 | ARL 18 | |
![]() | @ | ![]() | Sunday, April 9 | HOU 17 | |
![]() | @ | ![]() | Sunday, April 9 | DC 34 |
![]() | @ | ![]() | Friday, March 31 | SEA 24 | |
![]() | @ | ![]() | Saturday, April 1 | SA 12 | |
![]() | @ | ![]() | Saturday, April 1 | DC 36 | |
![]() | @ | ![]() | Sunday, April 2 | STL 24 |
![]() | @ | ![]() | Saturday, March 25 | SEA 26 | |
![]() | @ | ![]() | Saturday, March 25 | STL 29 | |
![]() | @ | ![]() | Sunday, March 26 | SA 15 | |
![]() | @ | ![]() | Monday, March 27 | HOU 26 |
![]() | @ | ![]() | Thursday, March 16 | HOU 14 | |
![]() | @ | ![]() | Saturday, March 18 | DC 28 | |
![]() | @ | ![]() | Saturday, March 18 | ORL 32 | |
![]() | @ | ![]() | Sunday, March 19 | ARL 12 |
![]() | @ | ![]() | Saturday, March 11 | HOU 44 | |
![]() | @ | ![]() | Saturday, March 11 | SA 6 | |
![]() | @ | ![]() | Sunday, March 12 | ARL 11 | |
![]() | @ | ![]() | Sunday, March 12 | VGS 18 |
![]() | @ | ![]() | Saturday, March 4 | SEA 30 | |
![]() | @ | ![]() | Sunday, March 5 | STL 28 | |
![]() | @ | ![]() | Sunday, March 5 | ORL 9 | |
![]() | @ | ![]() | Sunday, March 5 | SA 13 |
![]() | @ | ![]() | Thursday, February 23 | STL 20 | |
![]() | @ | ![]() | Saturday, February 25 | DC 18 | |
![]() | @ | ![]() | Sunday, February 26 | SA 30 | |
![]() | @ | ![]() | Sunday, February 26 | ARL 14 |
Week 1
Away |
| Home | Date/Time | TV/Radio |
|
![]() | @ | ![]() | Saturday, February 18 | VGS 20 | |
![]() | @ | ![]() | Saturday, February 18 | ORL 12 | |
![]() | @ | ![]() | Sunday, February 19 | STL 18 | |
![]() | @ | ![]() | Sunday, February 19 | SEA 18 |