2023 League Schedule
Week 1
Away |
| Home | Date/Time | TV | Tickets |
![]() | @ | ![]() | Saturday, February 18 | ABC | |
![]() | @ | ![]() | Saturday, February 18 | ESPN / FX | |
![]() | @ | ![]() | Sunday, February 19 | ABC | |
![]() | @ | ![]() | Sunday, February 19 | ESPN |
Week 2
![]() | @ | ![]() | Thursday, February 23 | FX | |
![]() | @ | ![]() | Saturday, February 25 | FX | |
![]() | @ | ![]() | Sunday, February 26 | ESPN | |
![]() | @ | ![]() | Sunday, February 26 | ESPN2 |
Week 3
![]() | @ | ![]() | Saturday, March 4 | FX | |
![]() | @ | ![]() | Sunday, March 5 | FX | |
![]() | @ | ![]() | Sunday, March 5 | FX | |
![]() | @ | ![]() | Sunday, March 5 | ESPN2 |
Week 4
![]() | @ | ![]() | Saturday, March 11 | FX | |
![]() | @ | ![]() | Saturday, March 11 | FX | |
![]() | @ | ![]() | Sunday, March 12 | ESPN2 | |
![]() | @ | ![]() | Sunday, March 12 | ESPN2 |
Week 5
![]() | @ | ![]() | Thursday, March 16 | FX | |
![]() | @ | ![]() | Saturday, March 18 | FX | |
![]() | @ | ![]() | Saturday, March 18 | FX | |
![]() | @ | ![]() | Sunday, March 19 | ESPN2 |
Week 6
![]() | @ | ![]() | Saturday, March 25 | ESPN | |
![]() | @ | ![]() | Saturday, March 25 | FX | |
![]() | @ | ![]() | Sunday, March 26 | ABC | |
![]() | @ | ![]() | Monday, March 27 | FX |
Week 7
![]() | @ | ![]() | Friday, March 31 | FX | |
![]() | @ | ![]() | Saturday, April 1 | ESPN2 | |
![]() | @ | ![]() | Saturday, April 1 | ESPN | |
![]() | @ | ![]() | Sunday, April 2 | FX |
Week 8
![]() | @ | ![]() | Saturday, April 8 | ESPN | |
![]() | @ | ![]() | Saturday, April 8 | ESPN | |
![]() | @ | ![]() | Sunday, April 9 | ABC | |
![]() | @ | ![]() | Sunday, April 9 | ESPN2 |
Week 9
![]() | @ | ![]() | Saturday, April 15 | ABC | |
![]() | @ | ![]() | Saturday, April 15 | ESPN2 | |
![]() | @ | ![]() | Sunday, April 16 | ESPN | |
![]() | @ | ![]() | Sunday, April 16 | ESPN |
Week 10
![]() | @ | ![]() | Saturday, April 22 | ESPN | |
![]() | @ | ![]() | Saturday, April 22 | ABC | |
![]() | @ | ![]() | Sunday, April 23 | ESPN | |
![]() | @ | ![]() | Sunday, April 23 | ESPN2 |
Semifinals
TBD | @ | TBD | Saturday, April 29 | ESPN2 | |
TBD | @ | TBD | Sunday, April 30 | ESPN |
Championship
TBD | @ | TBD | Saturday, May 13 | ABC |