New York Guardians Depth Chart
OFFENSE
QB | 4 | Fugate, Garrett |
QB | 14 | McGloin, Matt |
QB | 7 | Perez, Luis |
QB | 12 | Williams, Marquise |
RB | 34 | Colburn II, Matthew |
RB | 20 | Cook III, Tim |
RB | 23 | Stockton, Justin |
RB | 27 | Victor, Darius |
C | 69 | Silberman, Ian |
G | 64 | Adams, Tony |
G | 78 | Coyle, Anthony |
G | 77 | Mama, Damien |
G | 75 | Teuhema, Maea |
T | 74 | Jones, Jarron |
T | 71 | Weiss, Brant |
OL | 63 | Dennis, Derek |
OL | 73 | Young, Avery |
TE | 88 | Bibbs, EJ |
TE | 85 | Brown, Keenen |
TE | 87 | Powell, Jake |
TE | 83 | Sutherland, Jake |
WR | 10 | Duke, Austin |
WR | 19 | Gentry, Tanner |
WR | 2 | Horn, Joe |
WR | 1 | McKay, Mekale |
WR | 3 | Pearson, Colby |
WR | 18 | Ponchillia, Dalton |
WR | 9 | Redding, Teo |
DEFENSE
CB | 31 | Alexander, Terrence |
CB | 29 | Jones, Bryce |
CB | 25 | McKinnon, Jeremiah |
CB | 26 | Neal, DeJuan |
CB | 21 | Summers, Jamar |
CB | 24 | Texada II, Ranthony |
DE | 91 | Owens, Jarrell |
DE | 58 | Rotimi JR, Bunmi |
DE | 55 | Wright, Charles |
DT | 93 | Barnes, TJ |
DT | 95 | Johnson JR, Toby |
DT | 94 | Mbu, Joey |
DT | 99 | Walker, Cavon |
LB | 59 | Dooley, Garret |
LB | 47 | Ginda, Frank |
LB | 56 | Heeney, Ben |
LB | 45 | Hines, D'Juan |
LB | 48 | Johnson, Jawuan |
LB | 51 | Leslie, Darnell |
LB | 44 | Mueller, Ryan |
S | 22 | Askew-Henry, Dravon |
S | 36 | Cox, Demetrious |
S | 33 | Hendy, A.J. |
S | 30 | Soroh, Andrew |
S | 28 | Sutton, Wesley |
SPECIALISTS
K | 16 | McCrane, Matthew |
LS | 42 | Daly, Scott |
P | 8 | Vogel, Justin |
KR\PR | 10 | Austin Duke |
KR/PR | 23 | Justin Stockton |