Week 6 XFL Power Rankings
There's plenty of reason to celebrate the 5-0 Houston Roughnecks.
Through five weeks of the XFL Season, we've compiled Power Rankings from a group that thoroughly analyzes the league. Below are the raw numbers and the average at the midseason mark.
Week 6 | Avg. | Champion | Klatt | McElroy | Podcast |
---|---|---|---|---|---|
HOU (5-0) | 1.0 | 1 | 1 | 1 | 1 |
STL (3-2) | 2.25 | 2 | 3 | 2 | 2 |
DC (3-2) | 3.5 | 5 | 2 | 4 | 3 |
NY (3-2) | 4.0 | 4 | 4 | 3 | 5 |
LA (2-3) | 4.5 | 3 | 6 | 5 | 4 |
TB (1-4) | 6.5 | 6 | 7 | 6 | 7 |
DAL (2-3) | 6.75 | 8 | 5 | 8 | 6 |
SEA (1-4) | 7.5 | 7 | 8 | 7 | 8 |
Power Rankings sources:
Champion Data: Official XFL statistics partner
Joel Klatt: FOX lead analyst
Greg McElroy: ABC lead analyst
Podcast: This is the XFL Show