XFL Injury Report
Week 6
Sat. March 14: Houston Roughnecks at New York Guardians, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
HOU | Kony Ealy | DL | Shoulder | Did not participate | -- |
HOU | Cam Phillips | WR | Knee | Did not participate | -- |
HOU | Demetrius Rhaney | OL | Knee | Did not participate | -- |
HOU | Marquez Tucker | OL | Knee | Did not participate | -- |
HOU | Ray Bolden | RB | Foot | Limited participation | -- |
HOU | James Butler | RB | Foot | Limited participation | -- |
HOU | Sammie Coates | WR | Hamstring | Limited participation | -- |
HOU | De'Angelo Henderson | RB | Shoulder | Limited participation | -- |
HOU | Ajene Harris | DB | Ankle | Full participation | -- |
HOU | Marqueston Huff | DB | Groin | Full participation | -- |
NY | John Kling | OL | Neck | Did not participate | -- |
NY | Toby Johnson | DT | Thorax | Limited participation | -- |
Sat. March 14: St. Louis BattleHawks at Tampa Bay Vipers, 5 pm ET (FS2)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
STL | Dewayne Hendricks | LB | Illness | Did not participate | -- |
STL | Matt Jones | RB | Knee | Did not participate | -- |
STL | Marquette King | P | Ankle | Did not participate | -- |
STL | Lenard Tillery | RB | Eye | Did not participate | -- |
STL | Brian Folkerts | C | Ankle | Limited participation | -- |
STL | Tanner Carew | LS | Ribs | Full participation | -- |
STL | Robert Nelson | CB | Illness | Full participation | -- |
TB | Jacques Patrick | RB | Back | Did not participate | -- |
TB | Josh Banks | DT | Thigh | Limited participation | -- |
TB | Jerald Foster | G | Illness | Limited participation | -- |
TB | Bobby Richardson | DE | Eye | Limited particpation | -- |
TB | De'Veon Smith | RB | Foot | Limited participation | -- |
TB | Jordan McCray | OL | Back | Full participation | -- |
TB | Nick Truesdell | TE | Shoulder | Full participation | -- |
TB | Ricky Walker | DT | Ankle | Full participation | -- |
Sun. March 15: Dallas Renegades at DC Defenders, 4 pm ET (FS1)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
DAL | Frank Alexander | DT | Knee | Did not participate | -- |
DAL | Winston Craig | DT | Ankle | Did not participate | -- |
DAL | Armani Edwards | WR | Hip | Did not participate | -- |
DAL | Landry Jones | QB | Knee | Did not participate | -- |
DAL | Alex Balducci | G | Knee | Limited participation | -- |
DAL | Tobenna Okeke | LB | Shoulder | Limited participation | -- |
DC | Elijah Campbell | DB | Elbow | Did not participate | -- |
DC | Scooby Wright | LB | Shoulder | Did not participate | -- |
DC | Deion Holliman | WR | Thigh | Full participation | -- |
Sun. March 15: LA Wildcats at Seattle Dragons, 7 pm ET (ESPN2)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
LA | Latarius Brady | DL | Knee | Did not participate | -- |
LA | Jordan Smallwood | WR | Ankle | Did not participate | -- |
LA | Saeed Blacknall | WR | Thigh | Limited participation | -- |
LA | Martez Carter | RB | Hip | Limited participation | -- |
LA | Winston Dimel | RB | Hip | Limited participation | -- |
LA | Quintin Gause | LB | Neck | Limited participation | -- |
LA | Dujuan Harris | RB | Ankle | Limited participation | -- |
LA | Tre McBride | WR | Rib | Limited participation | -- |
LA | Harlan Miller | DB | Knee | Limited participation | -- |
LA | Cedric Reed | DL | Knee | Limited participation | -- |
LA | Nelson Spruce | WR | Knee | Limited participation | -- |
LA | Mike Stevens | DB | Chest | Limited participation | -- |
LA | Devin Taylor | DL | Thigh | Limited participation | -- |
LA | Tre Williams | LB | Thigh | Limited participation | -- |
SEA | Kirk Barron | C | Ankle | Did not participate | -- |
SEA | Jeremy Clark | CB | Toe | Did not participate | -- |
SEA | Dillon Day | C | Illness | Did not participate | -- |
SEA | Michael Dunn | T | Ankle | Did not participate | -- |
SEA | Godwin Igwebuike | S | Concussion | Did not participate | -- |
SEA | Keenan Reynolds | WR | Ankle | Did not participate | -- |
SEA | Brandon Silvers | QB | Illness | Did not participate | -- |
SEA | Jacquies Smith | DE | Illness | Did not participate | -- |
SEA | Isaiah Battle | T | Shin | Limited participation | -- |
SEA | Anthony Moten | DT | Ankle | Limited participation | -- |
SEA | Taniela Tupou | DT | Shoulder | Limited participation | -- |
SEA | Kasen Williams | WR | Quad | Limited participation | -- |
Week 5
Sat. March 7: Seattle Dragons at Houston Roughnecks, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
SEA | Anthony Moten | DL | Ankle | Did not participate | Out |
SEA | Kasen Williams | WR | Quad | Did not participate | Out |
SEA | Johnathan Alston | CB | Knee | Limited participation | Questionable |
SEA | Jeremy Clark | CB | Hand | Limited participation | Probable |
SEA | Marcel Frazier | WR | Hip | Limited participation | Probable |
SEA | Santos Ramirez | S | Illness | Limited participation | Probable |
SEA | William Campbell | G | Knee | Full participation | Probable |
HOU | Sammie Coates | WR | Hamstring | Did not participate | Out |
HOU | Kony Ealy | DL | Shoulder | Did not participate | Out |
HOU | De'Angelo Henderson | RB | Shoulder | Did not participate | Out |
HOU | Marquez Tucker | OL | Knee | Limited participation | Out |
HOU | Kahlil Lewis | WR | Groin | Limited participation | Questionable |
Sat. March 7: New York Guardians at Dallas Renegades, 5 pm ET (FOX)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
NY | EJ Bibbs | TE | Knee | Full participation | Probable |
NY | Austin Duke | WR | Ankle | Full participation | Probable |
NY | John Kling | OL | Shoulder | Full participation | Probable |
NY | Matt McGloin | QB | Thorax | Full participation | Probable |
NY | Ian Silberman | OL | Neck | Full participation | Probable |
NY | Andrew Soroh | DB | Head/Knee | Full participation | Questionable |
NY | Avery Young | OL | Shoulder | Full participation | Probable |
DAL | Landry Jones | QB | Knee | Did not participate | Out |
DAL | Salesi Uhatafe | G | -- | Did not participate | Out |
DAL | Frank Alexander | DT | Ankle | Limited participation | Probable |
DAL | Armanti Edwards | WR | Hip | Limited participation | Questionable |
DAL | Winston Craig | DT | Knee | Full participation | Probable |
DAL | Tony Guerad | DT | Shoulder | Full participation | Probable |
DAL | Donald Parham | TE | Hand | Full participation | Probable |
Sun. March 8: St. Louis BattleHawks at DC Defenders, 3 pm ET (FS1)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
STL | Sherman Badie | RB | Knee | Did not participate | Out |
STL | Robert Nelson | CB | Illness | Did not participate | Questionable |
STL | Matt Jones | RB | Knee | Full participation | Questionable |
STL | Christine Michael | RB | Illness | Full participation | Questionable |
STL | Marquez White | CB | Illness | Full participation | Questionable |
DC | Elijah Campbell | CB | Abdomen | Limited participation | Questionable |
DC | Doran Grant | CB | Hip | Limited participation | Questionable |
DC | Desmond Lawrence | DB | Back | Limited participation | Questionable |
DC | De'Ondre Wesley | OT | Shoulder | Full participation | Probable |
Sun. March 8: Tampa Bay Vipers at LA Wildcats, 9 pm ET (ESPN)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
TB | Ricky Walker | DT | Ankle | Did not participate | Out |
TB | De'Veon Smith | RB | Foot | Limited participation | Probable |
TB | Andrew Franks | K | Knee | Full participation | Probable |
TB | S.J. Green | WR | Knee | Full participation | Probable |
TB | Jordan McCray | OL | Back | Full participation | Probable |
TB | Terrance Plummer | LB | Illness | Full participation | Probable |
TB | Nick Truesdell | TE | Knee | Full participation | Probable |
TB | John Yarbrough | OL | Ankle | Full participation | Probable |
LA | Nick Novak | K | Knee | Did not participate | Out |
LA | Nelson Spruce | WR | Knee | Did not participate | Out |
LA | Devin Taylor | DL | Thigh | Did not participate | Out |
LA | Tre Williams | LB | Thigh | Did not participate | Out |
LA | Martez Carter | RB | Hip | Limited participation | Questionable |
LA | Chad Kanoff | QB | Shoulder | Limited participation | Probable |
LA | Shawn Oakman | DL | Neck | Limited participation | Questionable |
LA | Cedric Reed | DL | Knee | Limited participation | Questionable |
LA | Brandon Barnes | TE | Knee | Full participation | Probable |
LA | Latarius Brady | DE | Knee | Full participation | Probable |
LA | Mar'Sean Diggs | DB | Thigh | Full participation | Probable |
LA | Josh Johnson | QB | Thigh | Full participation | Probable |
LA | Larry Rose | RB | Foot | Full participation | Probable |
Week 4
Sat. Feb. 29: LA Wildcats at New York Guardians, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
LA | Martez Carter | RB | Hip | Did not participate | Doubtful |
LA | Nelson Spruce | WR | Knee | Did not participate | Out |
LA | Mike Stevens | DB | Thigh | Did not participate | Questionable |
LA | Brandon Barnes | TE | Knee | Limited participation | Probable |
LA | Latarius Brady | DE | Knee | Limited participation | Questionable |
LA | Josh Johnson | QB | Thigh | Limited participation | Questionable |
LA | Chad Kanoff | QB | Shoulder | Limited participation | Questionable |
LA | Harlan Miller | DB | Thigh | Limited participation | Questionable |
LA | Larry Rose | RB | Foot | Limited participation | Probable |
LA | Jaylen Dunlap | DB | Ankle | Full participation | Probable |
LA | Tre McBride | WR | Thigh | Full participation | Probable |
NY | Matt McGloin | QB | Thorax | Limited participation | Out |
NY | Avery Young | OL | Shoulder | Limited participation | Probable |
NY | Garret Dooley | LB | Ankle | Full participation | Probable |
NY | Jawuan Johnson | LB | Head | Full participation | Probable |
NY | John Kling | OL | Shoulder | Full participation | Probable |
NY | Darius Victor | RB | Ankle | Full participation | Probable |
Sat. Feb. 29: Seattle Dragons at St. Louis BattleHawks, 5 pm ET (FOX)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
SEA | Anthony Moten | DT | Ankle | Did not participate | Out |
SEA | Kasen Williams | WR | Quad | Did not participate | Out |
SEA | Johnathan Alston | CB | Knee | Limited participation | Out |
SEA | William Campbell | G | Knee | Limited participation | Questionable |
SEA | Jeremy Clark | CB | Hand | Limited participation | Probable |
SEA | Isaiah Battle | T | Ankle | Full participation | Probable |
SEA | Michael Dunn | OT | Calf | Limited participation | Probable |
SEA | Durrant Miles | DE | Knee | Full participation | Probable |
STL | Will Clarke | DE | Calf | Did not participate | Questionable |
STL | Brian Folkerts | C | Illness | Did not participate | Questionable |
STL | Matt Jones | RB | Knee | Limited participation | Questionable |
STL | Carlton Agudosi | WR | Shoulder | Full participation | Questionable |
STL | Matt McCants | OT | Knee | Full participation | Questionable |
STL | Trovon Reed | CB | Ankle | Full participation | Questionable |
STL | Marquez White | CB | Ankle | Full participation | Questionable |
Sun. March 1: Houston Roughnecks at Dallas Renegades, 4 pm ET (FS1)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
HOU | De'Angelo Henderson | RB | Shoulder | Did not participate | Out |
HOU | Marquez Tucker | OL | Knee | Did not participate | Out |
HOU | Sammie Coates | WR | Wrist | Limited participation | Probable |
HOU | Cody Brown | DB | Shoulder | Full participation | Probable |
HOU | Cam Phillips | WR | Ankle | Full participation | Probable |
HOU | Demetrius Rhaney | OL | Abdominal | Full participation | Probable |
HOU | Andre Williams | RB | Wrist | Full participation | Probable |
DAL | Frank Alexander | DL | Hand | Limited participation | Probable |
DAL | Winston Craig | DL | Knee | Limited participation | Questionable |
DAL | Josh Crockett | WR | Illness | Limited participation | Probable |
DAL | Tony Guerad | DT | Shoulder | Limited participation | Questionable |
DAL | Donald Parham | TE | Hand | Limited participation | Probable |
DAL | Tomasi Laulie | DL | Ankle | Full participation | Probable |
DAL | Sean Price | TE | Back | Full participation | Probable |
Sun. March 1: DC Defenders at Tampa Bay Vipers, 7 pm ET (ESPN2)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
DC | Tavaris Barnes | DE | Thigh | Limited participation | Questionable |
DC | Elijah Campbell | DB | Abdomen | Limited participation | Questionable |
DC | Donnie Ernsberger | TE | Shoulder | Full participation | Probable |
DC | Jhurell Pressley | RB | Shoulder | Full participation | Probable |
TB | Quinton Flowers | QB/RB | -- | Did not participate | Doubtful |
TB | S.J. Green | WR | Knee | Did not participate | Questionable |
TB | Nick Truesdell | TE | Knee | Did not participate | Doubtful |
TB | Jalen Collins | CB | Ankle | Full participation | Probable |
TB | Martez Ivey | OT | Knee | Full participation | Probable |
TB | Aaron Murray | QB | Foot | Full participation | Probable |
TB | Ricky Walker | DT | Ankle | Full participation | Probable |
Week 3
Sat. Feb. 22: Houston Roughnecks at Tampa Bay Vipers, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
HOU | De'Angelo Henderson | RB | Shoulder | Did not participate | Out |
HOU | Marquez Tucker | OL | Knee | Did not participate | Out |
HOU | Cam Phillips | WR | Ankle | Limited participation | Probable |
HOU | Demetrius Rhaney | LB | Abdominal | Limited participation | Probable |
HOU | Edmond Robinson | LB | Hamstring | Limited participation | Probable |
HOU | Marquez Williams | RB | Ankle | Limited participation | Probable |
HOU | Carl Bradford | LB | Knee | Full participation | |
HOU | Sammie Coates | WR | Wrist | Full participation | |
HOU | DeMarquis Gates | LB | Knee | Full participation | |
HOU | Caushaud Lyons | DL | Knee | Full participation | |
TB | Jalen Collins | QB | Ankle | Did not participate | Questionable |
TB | Jared Foster | TE | Ankle | Did not participate | Probable |
TB | Deiontrez Mount | DT | Thigh | Did not participate | Questionable |
TB | Aaron Murray | CB | Foot | Did not participate | Out |
TB | Nick Truesdell | G | Knee | Did not participate | Out |
TB | Ricky Walker | DT | Ankle | Did not participate | |
TB | Nikita Whitlock | DT | Arm | Limited participation | Probable |
TB | Jordan McCray | C | Knee | Limited participation | Probable |
TB | Martez Ivey | OT | Thigh | Full participation | Probable |
Sat. Feb. 22: Dallas Renegades at Seattle Dragons, 5 pm ET (FOX)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
DAL | Winston Craig | DT | Knee | Did not participate | Out |
DAL | Jeff Badet | WR | Hip | Full participation | Probable |
DAL | Pace Murphy | OT | Foot | Full participation | Probable |
DAL | Donald Parham | TE | Foot | Full participation | Probable |
DAL | Sean Price | TE | Hand | Full participation | Probable |
SEA | Isaiah Battle | TE | Ankle | Did not participate | Out |
SEA | Cam Clear | TE | -- | Did not participate | -- |
SEA | Michael Dunn | OT | Calf | Did not participate | Doubtful |
SEA | Anthony Moten | DT | Ankle | Did not participate | Out |
SEA | Kasen Williams | WR | Quad | Did not participate | Out |
SEA | Dontez Byrd | WR | Knee | Limited participation | Probable |
SEA | Kenneth Farrow | RB | Rib | Limited participation | Probable |
SEA | Ja'Quan Gardner | RB | Ankle | Full participation | Probable |
Sun. Feb. 23: New York Guardians at St. Louis BattleHawks, 3 pm ET (ESPN)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
NY | Garrett Brumfield | OL | Head | Did not participate | Out |
NY | Garrett Dooley | DB | Ankle | Limited participation | Questionable |
NY | Joe Horn | WR | Shoulder | Limited participation | Questionable |
NY | Ryan Mueller | DE | Wrist | Full participation | Probable |
NY | Ian Silberman | OL | Groin | Full participation | Probable |
NY | Andrew Soroh | DB | Thigh | Full participation | Probable |
NY | Darius Victor | RB | Head | Full participation | Probable |
STL | L'Damian Washington | WR | Ankle | Limited participation | Questionable |
STL | Will Clarke | DL | Calf | Full participation | Questionable |
STL | Keith Ford | RB | Knee | Full participation | Questionable |
STL | Matt Jones | RB | Knee | Full participation | Questionable |
STL | Brandon Reilly | WR | Back | Full participation | Questionable |
STL | David Rivers | DB | Head | Full participation | Questionable |
Sun. Feb. 23: DC Defenders at LA Wildcats, 6 pm ET (FS1)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
DC | Tavaris Barnes | DE | Thigh | Did not participate | Questionable |
DC | Malachi Dupre | WR | Shoulder | Limited participation | Questionable |
DC | A.J. Tarpley | LB | Hand | Full participation | Probable |
DC | Kalani Vakameilalo | DT | Ankle | Full participation | Probable |
DC | Scooby Wright | LB | Knee | Full participation | Probable |
LA | Chad Kanoff | QB | Shoulder/Head | Did not participate | Out |
LA | Willie Mays | LB | Neck | Did not participate | Out |
LA | Kahlil McKenzie | C | Ankle | Did not participate | Out |
LA | Harlan Miller | DB | Thigh | Did not participate | Out |
LA | Brandon Barnes | TE | Knee | Limited participation | Probable |
LA | Saeed Blacknall | WR | Thigh | Limited participation | Probable |
LA | Jaylen Dunlap | DB | Thigh | Limited participation | Questionable |
LA | Elijah Hood | RB | Ankle | Limited participation | Probable |
LA | Josh Johnson | QB | Thigh | Limited participation | Questionable |
LA | Tre McBride | WR | Thigh | Limited participation | Questionable |
LA | Jerome Couplin | DB | Ankle | Full participation | Probable |
LA | DuJuan Harris | RB | Ankle | Full participation | Probable |
LA | Will Smith | LB | Shoulder | Full participation | Probable |
LA | Jack Tocho | DB | Hip | Full participation | Probable |
Week 2
Sat. Feb. 15: New York Guardians at DC Defenders, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
NY | Garrett Brumfield | OL | Head | Did not participate | Out |
NY | Ian Silberman | OL | Thigh | Did not participate | Out |
NY | Dravon Askew-Henry | DB | Shoulder | Full participation | Probable |
NY | Cavon Walker | DT | Ankle | Full participation | Probable |
DC | Kalani Vakameilalo | DT | Ankle | Did not participate | Questionable |
DC | Khari Lee | TE | Foot | Limited participation | Probable |
DC | AJ Tarpley | LB | Hand | Limited participation | Questionable |
DC | Malcolm Bunche | G | Shoulder | Full participation | Probable |
DC | Simmie Cobbs | WR | Flank | Full participation | Probable |
DC | Malachi Dupre | WR | Thigh | Full participation | Probable |
DC | Desmond Lawrence | CB | Shoulder | Full participation | Probable |
DC | Shamarko Thomas | S | Thigh | Full participation | Probable |
DC | DeAndre Thompkins | WR | Foot | Full participation | Probable |
DC | Scooby Wright | LB | Knee | Full participation | Probable |
Sat. Feb. 15: Tampa Bay Vipers at Seattle Dragons, 5 pm ET (FOX)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
TB | Aaron Murray | QB | Foot | Did not participate | Out |
TB | CeCe Jefferson | DT | -- | Did not participate | -- |
TB | Chase Litton | QB | -- | Did not participate | -- |
TB | DeAndre Goolsby | TE | Neck | Limited participation | Questionable |
TB | Jason Neill | DL | Groin | Limited participation | Probable |
TB | Bobby Richardson | DL | Knee | Limited participation | Questionable |
TB | Jerald Foster | G | Shoulder | Full participation | Probable |
TB | Rannell Hall | CB | Thigh | Full participation | Probable |
TB | Jordan McCray | C | Knee | Full participation | Probable |
TB | Ricky Walker | DT | Thigh | Full particpation | -- |
SEA | Isaiah Battle | TE | Ankle | Did not participate | Out |
SEA | Cam Clear | TE | -- | Did not participate | Out |
SEA | Dillon Day | C | Calf | Did not participate | Doubtful |
SEA | Anthony Moten | DT | Ankle | Did not participate | Questionable |
SEA | Cyril Richardson | G | Ankle | Did not participate | -- |
SEA | Kasen Williams | WR | Quad | Did not participate | Out |
SEA | Ben Johnson | TE | Back | Limited participation | Questionable |
SEA | Mohammed Seisay | CB | Groin | Limited participation | Questionable |
SEA | Brandon Silvers | QB | Ankle | Full participation | Probable |
Sun. Feb. 16: Dallas Renegades at LA Wildcats, 3 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
DAL | Winston Craig | DL | Thigh | Did not participate | Doubtful |
DAL | Treston DeCoud | DB | Illness | Did not participate | Questionable |
DAL | Landry Jones | QB | Knee | Full participation | Probable |
LA | Saeed Blacknall | WR | Thigh | Did not participate | Doubtful |
LA | Jaylen Dunlap | DB | Thigh | Did not participate | -- |
LA | Dujuan Harris | RB | Ankle | Did not participate | Out |
LA | Chad Kanoff | QB | Shoulder/Head | Did not participate | Out |
LA | Josh Johnson | QB | Thigh | Limited participation | Questionable |
LA | Tre McBride | WR | Thigh | -- | Questionable |
LA | Kahlil McKenzie | C | Ankle | Limited participation | Doubtful |
LA | Harlan Miller | CB | Ankle | Limited participation | Doubtful |
LA | Jerome Couplin | S | Ankle | Full participation | Probable |
LA | Trevon Sanders | DT | Hand | Full participation | Probable |
LA | Jack Tocho | CB | Hip | Full participation | Probable |
LA | Tre Williams | LB | Hand | Full participation | Probable |
Sun. Feb. 16: St. Louis BattleHawks at Houston Roughnecks, 6 pm ET (FS1)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
STL | Will Clarke | DL | Calf | Did not participate | Out |
STL | Keith Ford | RB | Knee | Did not participate | Out |
STL | Brandon Reilly | WR | Back | Did not participate | Out |
STL | David Rivers | DB | Head | Did not participate | Out |
STL | Dewayne Hendrix | DL | Ankle | Full participation | Questionable |
STL | Matt Jones | RB | Knee | Full participation | Questionable |
HOU | De'Angelo Henderson | RB | Shoulder | Did not participate | Out |
HOU | Caushaud Lyons | DL | Knee | Did not participate | Doubtful |
HOU | Sam Mobley | WR | Hip | Full participation | Probable |
HOU | Andre Williams | RB | Wrist | Full participation | Probable |
Week 1
Sat. Feb. 8: Seattle Dragons at DC Defenders, 2 pm ET (ABC)
Team | Player | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
SEA | Isaiah Battle | OT | Ankle | Did not participate | Out |
SEA | Cam Clear | TE | -- | Did not participate | Out |
SEA | Tyson Graham | S | Hand | Did not participate | Out |
SEA | Kasen Williams | WR | Quad | Did not participate | Out |
SEA | Jeremy Clark | CB | Ankle | Limited participation | -- |
SEA | Alonzo Moore | WR | Hip | Limited participation | Questionable |
SEA | Mohammed Seisay | CB | Groin | Limited participation | -- |
SEA | Will Sutton | DT | Illness | Full participation | -- |
DC | DeAndre Thompkins | WR | Foot | Did not participate | Out |
DC | Scooby Wright | LB | Knee | Did not participate | Out |
DC | Shamarko Thomas | S | Thigh | Limited participation | Questionable |
DC | Tavaris Barnes | DE | Arm | Full participation | Probable |
DC | Matt Elam | S | Thigh | Full participation | Probable |
DC | Dorian Johnson | G | Shoulder | Full participation | Probable |
DC | Bradley Sylve | DB | Thigh | Full participation | Probable |
Sat. Feb. 8: LA Wildcats at Houston Roughnecks, 5 pm ET (FOX)
Team | Name | Pos. | Injury | Pratice Status | Game Status |
---|---|---|---|---|---|
LA | Josh Johnson | QB | Thigh | Did not participate | Questionable |
LA | Tre McBride | WR | Thigh | Limited participation | Questionable |
LA | Devin Taylor | DE | Hip | Limited participation | Questionable |
LA | Dwayne Wallace | OT | Back | Limited participation | Questionable |
HOU | Ray Bolden | WR | Calf | Limited participation | Probable |
HOU | James Butler | RB | Ankle | Full participation | -- |
HOU | Isame Faciane | OL | Ankle | Full particpation | -- |
HOU | Savion Smith | CB | Calf | Full participation | -- |
Sun. Feb. 9: Tampa Bay Vipers at New York Guardians, 2 pm ET (FOX)
Team | Name | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
TB | DeAndre Goolsby | TE | Neck | Did not participate | Out |
TB | Jason Neill | DL | Groin | Did not participate | Out |
TB | Rannell Hall | CB | Thigh | Limited participation | Questionable |
TB | Jordan McCray | C | Hip | Limited participation | -- |
TB | Ricky Walker | DT | Thigh | Limited participation | -- |
NY | Keenan Brown | TE | Illness | Did not participate | Out |
NY | Joe Horn | WR | Ankle | Full participation | Probable |
NY | DeJuan Neal | CB | Thigh | Full participation | Probable |
NY | Jarrell Owens | DE | Illness | -- | Probable |
Sun. Feb. 9: St. Louis BattleHawks at Dallas Renegades, 5 pm ET (ESPN)
Team | Name | Pos. | Injury | Practice Status | Game Status |
---|---|---|---|---|---|
STL | Will Clarke | DL | Calf | Did not participate | Out |
STL | Cole Hunt | TE | Hamstring | Full participation | Questionable |
DAL | Jeff Badet | WR | Thigh | Limited participation | Probable |
DAL | Landry Jones | QB | Knee | Limited participation | Questionable |
DAL | Julian Allen | TE | Hand | Full participation | -- |
DAL | Jazz Ferguson | WR | Thigh | Full participation | -- |