Week 5 fantasy football rankings & DFS projections
Los Angeles Wildcats WR Tre McBride (15) celebrates the TD he scored during Week 4. He's one of The Action Network's top-ranked fantasy wideouts for Week 5.
With the XFL season hitting the halfway mark, The Action Network's experts have another week in the books to fine-tune their data. They've compiled their Week 5 fantasy football rankings for every position based on their DFS point projections at DraftKings and FanDuel.
Let's dig in!
Note: These rankings will be updated in real-time in the run-up to kickoff.
You can bet on the XFL at DraftKings. Get up to a $1,000 sign-up bonus at DraftKings today or see more offers and reviews for the best online sportsbooks.
Week 5 XFL Fantasy Football Rankings & DFS Projections
The following tables are ordered by our experts' consensus rankings, but you can also sort their individual projections by each of their initials.
- SK: Sean Koerner is The Action Network's Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three of the past five seasons.
- CR: Chris Raybon is a co-host of The Action Network's Sirius XM Fantasy Sports Radio show and was the fourth-most accurate FantasyPros ranker in 2019. He's watched every NFL snap since 2010.
- MF: Matthew Freedman is the Editor-in-Chief of FantasyLabs (part of The Action Network) and co-host of The Action Network's Sirius XM Fantasy Sports Radio show.
QB Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 26.3 | 23.7 | 25.2 | 25.1 |
Jordan Ta'amu | STL | 2 | 19.8 | 20.3 | 18.6 | 19.6 |
Josh Johnson | LA | 3 | 19.7 | 18.6 | 19.1 | 19.1 |
Philip Nelson | DAL | 4 | 19.3 | 17.3 | 17.5 | 18.0 |
B.J. Daniels | SEA | 5 | 17.5 | 17.8 | 15.0 | 16.8 |
Taylor Cornelius | TB | 6 | 15.7 | 17.7 | 15.0 | 16.1 |
Cardale Jones | DC | 7 | 16.4 | 14.8 | 12.3 | 14.5 |
Luis Perez | NY | 8 | 11.9 | 11.8 | 9.9 | 11.2 |
Marquise Williams | NY | 9 | 2.3 | 3.4 | 1.4 | 2.4 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 25.0 | 22.8 | 24.1 | 24.0 |
Jordan Ta'amu | STL | 2 | 19.2 | 19.3 | 17.9 | 18.8 |
Josh Johnson | LA | 3 | 18.8 | 17.6 | 18.4 | 18.3 |
Philip Nelson | DAL | 4 | 18.5 | 16.3 | 16.4 | 17.1 |
B.J. Daniels | SEA | 5 | 16.8 | 16.9 | 14.4 | 16.0 |
Taylor Cornelius | TB | 6 | 15.2 | 16.7 | 14.3 | 15.4 |
Cardale Jones | DC | 7 | 15.8 | 14.0 | 11.7 | 13.8 |
Luis Perez | NY | 8 | 11.7 | 11.1 | 9.6 | 10.8 |
Marquise Williams | NY | 9 | 2.3 | 3.1 | 1.4 | 2.3 |
Dallas Renegades RB Cameron Artis-Payne (34) celebrates one of his Week 2 touchdowns.
RB RANKINGS
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 15.7 | 12.8 | 15.8 | 14.8 |
De'Veon Smith | TB | 3 | 12.5 | 10.5 | 14.9 | 12.6 |
Lance Dunbar | DAL | 2 | 11.8 | 11.8 | 14.3 | 12.6 |
James Butler | HOU | 4 | 11.1 | 11.1 | 10.6 | 10.9 |
Donnel Pumphrey | DC | 5 | 9.9 | 10.4 | 10.3 | 10.2 |
Matt Jones | STL | 6 | 9.4 | 7.6 | 11.1 | 9.4 |
Jacques Patrick | TB | 7 | 8.9 | 7.4 | 10.7 | 9.0 |
Darius Victor | NY | 8 | 8.8 | 8.5 | 9.0 | 8.8 |
Kenneth Farrow | SEA | 9 | 7.0 | 8.1 | 9.7 | 8.3 |
Trey Williams | SEA | 10 | 5.0 | 7.3 | 8.1 | 6.8 |
Christine Michael | STL | 11 | 7.7 | 5.5 | 6.4 | 6.5 |
Tim Cook | NY | 12 | 5.6 | 5.3 | 6.4 | 5.8 |
Martez Carter | LA | 13 | 3.5 | 5.7 | 4.6 | |
DuJuan Harris | LA | 14 | 5.2 | 4.2 | 3.5 | 4.3 |
Jhurell Pressley | DC | 14 | 5.5 | 2.1 | 5.3 | 4.3 |
Ja'Quan Gardner | SEA | 16 | 3.6 | 4.5 | 4.0 | 4.0 |
Larry Rose | LA | 18 | 3.2 | 3.5 | 4.3 | 3.7 |
Andre Williams | HOU | 17 | 3.5 | 4.1 | 3.6 | 3.7 |
Elijah Hood | LA | 19 | 3.4 | 1.5 | 4.9 | 3.3 |
Nick Brossette | DC | 19 | 2.5 | 5.0 | 2.3 | 3.3 |
Keith Ford | STL | 21 | 2.2 | 2.4 | 2.0 | 2.2 |
Matthew Colburn | NY | 22 | 1.2 | 2.3 | 1.8 | |
Justin Stockton | NY | 23 | 1.2 | 1.2 | 1.2 | |
Khalid Abdullah | DC | 24 | 0.8 | 0.0 | 2.6 | 1.1 |
Marquis Young | DAL | 25 | 0.5 | 0.2 | 1.8 | 0.8 |
Austin Walter | DAL | 26 | 0.4 | 0.2 | 0.8 | 0.5 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 13.4 | 10.5 | 13.4 | 12.4 |
De'Veon Smith | TB | 2 | 10.8 | 8.9 | 13.6 | 11.1 |
Lance Dunbar | DAL | 3 | 9.9 | 9.3 | 11.9 | 10.4 |
James Butler | HOU | 4 | 10.6 | 9.8 | 9.7 | 10.0 |
Donnel Pumphrey | DC | 5 | 8.9 | 8.6 | 9.0 | 8.8 |
Matt Jones | STL | 6 | 8.6 | 7.0 | 10.2 | 8.6 |
Jacques Patrick | TB | 7 | 7.9 | 6.5 | 10.0 | 8.1 |
Darius Victor | NY | 8 | 7.8 | 7.2 | 8.2 | 7.7 |
Kenneth Farrow | SEA | 9 | 5.9 | 6.5 | 8.3 | 6.9 |
Christine Michael | STL | 10 | 7.1 | 4.9 | 6.0 | 6.0 |
Trey Williams | SEA | 11 | 4.3 | 6.0 | 6.9 | 5.7 |
Tim Cook | NY | 12 | 5.0 | 4.4 | 5.5 | 5.0 |
Martez Carter | LA | 13 | 3.2 | 4.8 | 4.0 | |
Jhurell Pressley | DC | 14 | 4.9 | 1.9 | 4.7 | 3.8 |
DuJuan Harris | LA | 14 | 4.6 | 3.7 | 3.2 | 3.8 |
Ja'Quan Gardner | SEA | 16 | 3.2 | 3.8 | 4.0 | 3.7 |
Larry Rose | LA | 17 | 3.2 | 3.2 | 3.8 | 3.4 |
Andre Williams | HOU | 18 | 3.0 | 3.6 | 3.3 | 3.3 |
Elijah Hood | LA | 19 | 3.1 | 1.3 | 4.8 | 3.1 |
Nick Brossette | DC | 20 | 2.3 | 4.4 | 2.3 | 3.0 |
Keith Ford | STL | 21 | 1.9 | 2.0 | 1.9 | 1.9 |
Matthew Colburn | NY | 22 | 0.9 | 1.7 | 1.3 | |
Khalid Abdullah | DC | 23 | 0.7 | 0.0 | 2.3 | 1.0 |
Justin Stockton | NY | 24 | 1.0 | 0.8 | 0.9 | |
Marquis Young | DAL | 25 | 0.8 | 0.1 | 1.4 | 0.8 |
Austin Walter | DAL | 26 | 0.7 | 0.1 | 0.7 | 0.5 |
WR Rankings
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cam Phillips | HOU | 1 | 15.6 | 16.2 | 14.9 | 15.6 |
Tre McBride | LA | 2 | 14.5 | 13.3 | 16.5 | 14.8 |
Daniel Williams | TB | 3 | 11.2 | 12.5 | 13.2 | 12.3 |
Kahlil Lewis | HOU | 4 | 12.3 | 11.8 | 12.6 | 12.2 |
Nick Holley | HOU | 5 | 13.9 | 11.1 | 11.3 | 12.1 |
Eli Rogers | DC | 6 | 10.7 | 12.9 | 11.7 | 11.8 |
De'Mornay Pierson-El | STL | 7 | 10.6 | 11.9 | 12.4 | 11.6 |
Jalen Tolliver | TB | 8 | 10.2 | 10.9 | 12.4 | 11.2 |
Austin Proehl | SEA | 9 | 9.6 | 10.8 | 10.3 | 10.2 |
L'Damian Washington | STL | 10 | 10.4 | 9.9 | 9.9 | 10.1 |
Reece Horn | TB | 11 | 9.3 | 9.9 | 10.7 | 10.0 |
Rashad Ross | DC | 12 | 10.3 | 10.3 | 9.2 | 9.9 |
Flynn Nagel | DAL | 13 | 10.3 | 8.0 | 9.8 | 9.4 |
Keenan Reynolds | SEA | 13 | 9.1 | 10.6 | 8.4 | 9.4 |
Jordan-Elijah Smallwood | LA | 15 | 9.9 | 5.5 | 9.5 | 8.3 |
DeAndre Thompkins | DC | 16 | 9.2 | 8.6 | 6.8 | 8.2 |
Alonzo Russell | STL | 17 | 8.2 | 7.1 | 8.4 | 7.9 |
Mekale McKay | NY | 18 | 9.1 | 8.2 | 6.2 | 7.8 |
Colby Pearson | NY | 19 | 8.7 | 7.5 | 6.8 | 7.7 |
Jeff Badet | DAL | 20 | 8.9 | 6.7 | 6.0 | 7.2 |
Sammie Coates | HOU | 21 | 8.6 | 6.3 | 4.1 | 6.3 |
Kermit Whitfield | LA | 22 | 6.3 | 5.0 | 6.9 | 6.1 |
Saeed Blacknall | LA | 23 | 5.8 | 4.2 | 7.4 | 5.8 |
Brandon Reilly | STL | 24 | 5.8 | 6.1 | 4.8 | 5.6 |
Alonzo Moore | SEA | 25 | 6.8 | 4.3 | 4.6 | 5.2 |
Adonis Jennings | LA | 26 | 7.0 | 3.7 | 4.2 | 5.0 |
Jazz Ferguson | DAL | 27 | 6.3 | 4.6 | 3.2 | 4.7 |
Sam Mobley | HOU | 28 | 5.3 | 3.9 | 4.0 | 4.4 |
Dontez Byrd | SEA | 29 | 5.6 | 3.9 | 2.3 | 3.9 |
Joe Horn Jr. | NY | 30 | 4.6 | 4.5 | 2.5 | 3.9 |
Ryheem Malone | HOU | 31 | 3.5 | 3.7 | 4.3 | 3.8 |
Keith Mumphery | STL | 32 | 2.9 | 1.9 | 4.8 | 3.2 |
Tanner Gentry | NY | 33 | 4.8 | 0.0 | 4.4 | 3.1 |
Teo Redding | NY | 34 | 2.7 | 3.2 | 3.0 | 3.0 |
Blake Jackson | HOU | 35 | 3.7 | 2.4 | 2.6 | 2.9 |
Austin Duke | NY | 36 | 2.2 | 3.4 | 2.8 | 2.8 |
Joshua Crockett | DAL | 37 | 3.8 | 2.1 | 2.0 | 2.6 |
Malachi Dupre | DC | 38 | 3.4 | 1.1 | 1.9 | 2.1 |
Freddie Martino | DAL | 39 | 2.5 | 1.3 | 1.1 | 1.6 |
S.J. Green | TB | 39 | 2.6 | 0.6 | 1.7 | 1.6 |
Ryan Davis | TB | 41 | 1.6 | 1.4 | 1.5 | |
Carlton Agudosi | STL | 42 | 0.6 | 1.2 | 0.9 | 0.9 |
John Santiago | SEA | 43 | 0.8 | 0.7 | 0.4 | 0.6 |
Simmie Cobbs Jr. | DC | 44 | 0.0 | 0.6 | 0.3 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cam Phillips | HOU | 1 | 12.7 | 13.4 | 12.2 | 12.8 |
Tre McBride | LA | 2 | 11.6 | 10.7 | 13.3 | 11.9 |
Nick Holley | HOU | 3 | 11.3 | 8.9 | 9.4 | 9.9 |
Kahlil Lewis | HOU | 4 | 9.8 | 9.3 | 9.9 | 9.7 |
Daniel Williams | TB | 5 | 8.9 | 9.8 | 10.2 | 9.6 |
De'Mornay Pierson-El | STL | 6 | 9.2 | 9.3 | 9.5 | 9.3 |
Eli Rogers | DC | 7 | 8.9 | 10.0 | 9.0 | 9.3 |
Jalen Tolliver | TB | 8 | 8.1 | 8.5 | 9.6 | 8.7 |
Austin Proehl | SEA | 9 | 8.1 | 8.6 | 8.4 | 8.4 |
Rashad Ross | DC | 10 | 8.7 | 8.2 | 7.7 | 8.2 |
L'Damian Washington | STL | 11 | 8.4 | 7.6 | 7.4 | 7.8 |
Keenan Reynolds | SEA | 12 | 7.6 | 8.4 | 6.8 | 7.6 |
Reece Horn | TB | 13 | 7.3 | 7.6 | 7.7 | 7.5 |
Flynn Nagel | DAL | 14 | 8.1 | 6.2 | 7.8 | 7.4 |
Jordan-Elijah Smallwood | LA | 15 | 8.0 | 4.4 | 7.5 | 6.6 |
DeAndre Thompkins | DC | 16 | 7.5 | 6.8 | 5.5 | 6.6 |
Mekale McKay | NY | 17 | 7.3 | 6.4 | 5.1 | 6.3 |
Alonzo Russell | STL | 18 | 6.7 | 5.5 | 6.4 | 6.2 |
Colby Pearson | NY | 19 | 7.0 | 5.8 | 5.4 | 6.1 |
Jeff Badet | DAL | 20 | 6.9 | 5.1 | 4.6 | 5.5 |
Kermit Whitfield | LA | 21 | 5.7 | 4.1 | 5.8 | 5.2 |
Sammie Coates | HOU | 22 | 7.0 | 5.1 | 3.3 | 5.1 |
Saeed Blacknall | LA | 23 | 4.7 | 3.4 | 6.2 | 4.8 |
Brandon Reilly | STL | 24 | 4.7 | 4.8 | 4.0 | 4.5 |
Alonzo Moore | SEA | 25 | 5.5 | 3.4 | 3.9 | 4.3 |
Sam Mobley | HOU | 26 | 5.1 | 3.2 | 3.5 | 3.9 |
Adonis Jennings | LA | 27 | 5.5 | 2.9 | 3.3 | 3.9 |
Jazz Ferguson | DAL | 28 | 5.1 | 3.6 | 2.4 | 3.7 |
Dontez Byrd | SEA | 29 | 4.6 | 3.1 | 1.9 | 3.2 |
Joe Horn Jr. | NY | 30 | 3.7 | 3.5 | 2.0 | 3.1 |
Ryheem Malone | HOU | 31 | 2.8 | 2.9 | 3.3 | 3.0 |
Keith Mumphery | STL | 32 | 3.0 | 1.5 | 4.0 | 2.8 |
Tanner Gentry | NY | 33 | 3.9 | 0.0 | 3.7 | 2.5 |
Austin Duke | NY | 34 | 2.6 | 2.7 | 2.2 | 2.5 |
Blake Jackson | HOU | 35 | 3.0 | 1.9 | 2.1 | 2.3 |
Teo Redding | NY | 36 | 2.1 | 2.4 | 2.4 | 2.3 |
Joshua Crockett | DAL | 37 | 3.0 | 1.6 | 1.7 | 2.1 |
Malachi Dupre | DC | 38 | 2.7 | 0.9 | 1.5 | 1.7 |
S.J. Green | TB | 39 | 2.1 | 0.5 | 1.4 | 1.3 |
Freddie Martino | DAL | 40 | 2.0 | 1.0 | 0.9 | 1.3 |
Ryan Davis | TB | 41 | 1.3 | 1.1 | 1.2 | |
Carlton Agudosi | STL | 42 | 0.5 | 0.9 | 0.7 | 0.7 |
John Santiago | SEA | 43 | 0.7 | 0.5 | 0.3 | 0.5 |
Simmie Cobbs Jr. | DC | 44 | 0.0 | 0.5 | 0.3 |
St. Louis BattleHawks TE Marcus Lucas spikes the ball after catching a two-point conversion during the team's Week 4 win.
TE Rankings
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Donald Parham | DAL | 1 | 12.8 | 13.1 | 13.4 | 13.1 |
Marcus Lucas | STL | 2 | 6.3 | 6.6 | 6.0 | 6.3 |
Brandon Barnes | LA | 3 | 5.9 | 6.2 | 6.1 | 6.1 |
Jake Powell | NY | 4 | 5.7 | 6.5 | 5.8 | 6.0 |
Nick Truesdell | TB | 5 | 5.7 | 6.0 | 5.9 | |
DeAndre Goolsby | TB | 6 | 3.6 | 3.2 | 4.0 | 3.6 |
Khari Lee | DC | 7 | 3.9 | 3.2 | 2.1 | 3.1 |
Sean Price | DAL | 8 | 2.1 | 3.4 | 3.2 | 2.9 |
Evan Rodriguez | SEA | 9 | 3.1 | 2.9 | 2.3 | 2.8 |
E.J. Bibbs | NY | 10 | 3.2 | 2.7 | 2.1 | 2.7 |
Connor Hamlett | SEA | 11 | 2.2 | 2.2 | 2.1 | 2.2 |
Ben Johnson | SEA | 12 | 3.0 | 1.5 | 1.4 | 2.0 |
De'Quan Hampton | LA | 13 | 3.0 | 0.4 | 1.8 | 1.7 |
Donnie Ernsberger | DC | 14 | 1.3 | 2.1 | 0.7 | 1.4 |
Wes Saxton | STL | 15 | 1.3 | 1.4 | 1.4 | |
Derrick Hayward | DC | 16 | 0.5 | 1.4 | 0.6 | 0.8 |
Colin Jeter | SEA | 17 | 1.0 | 0.7 | 0.6 | 0.8 |
Colin Thompson | TB | 18 | 0.5 | 0.7 | 0.7 | 0.6 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Donald Parham | DAL | 1 | 10.3 | 10.5 | 10.1 | 10.3 |
Marcus Lucas | STL | 2 | 5.0 | 5.1 | 4.6 | 4.9 |
Brandon Barnes | LA | 3 | 4.7 | 5.0 | 4.8 | 4.8 |
Jake Powell | NY | 4 | 4.4 | 5.1 | 4.6 | 4.7 |
Nick Truesdell | TB | 5 | 4.5 | 4.7 | 4.6 | |
DeAndre Goolsby | TB | 6 | 2.8 | 2.5 | 3.2 | 2.8 |
Khari Lee | DC | 7 | 3.1 | 2.6 | 1.8 | 2.5 |
Sean Price | DAL | 8 | 1.6 | 2.7 | 2.6 | 2.3 |
Evan Rodriguez | SEA | 9 | 2.4 | 2.3 | 1.9 | 2.2 |
E.J. Bibbs | NY | 10 | 2.5 | 2.1 | 1.6 | 2.1 |
Connor Hamlett | SEA | 11 | 1.7 | 1.7 | 1.6 | 1.7 |
Ben Johnson | SEA | 12 | 2.4 | 1.2 | 1.2 | 1.6 |
De'Quan Hampton | LA | 13 | 2.4 | 0.3 | 1.4 | 1.4 |
Donnie Ernsberger | DC | 14 | 1.1 | 1.7 | 0.6 | 1.1 |
Wes Saxton | STL | 15 | 1.0 | 1.1 | 1.1 | |
Derrick Hayward | DC | 16 | 0.4 | 1.1 | 0.4 | 0.6 |
Colin Jeter | SEA | 17 | 0.8 | 0.5 | 0.5 | 0.6 |
Colin Thompson | TB | 18 | 0.4 | 0.6 | 0.6 | 0.5 |
Defense rankings
Team | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Houston Roughnecks | HOU | 1 | 9.2 | 8.3 | 9.8 | 9.1 |
Dallas Renegades | DAL | 2 | 8.8 | 9.2 | 8.8 | 8.9 |
Los Angeles Wildcats | LA | 3 | 8.7 | 8.6 | 8.1 | 8.5 |
New York Guardians | NY | 4 | 10 | 8.5 | 6.5 | 8.3 |
St. Louis Battlehawks | STL | 5 | 7.6 | 8.2 | 8.4 | 8.1 |
Tampa Bay Vipers | TB | 6 | 6.4 | 8.1 | 7.5 | 7.3 |
DC Defenders | DC | 7 | 6.5 | 7 | 7.1 | 6.9 |
Seattle Dragons | SEA | 8 | 4.2 | 4.6 | 5.4 | 4.7 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN only). 21+. NJ/IN/WV/PA Only. See draftkings.com/sportsbook for details.