Week 4 fantasy football rankings & DFS projections
They lost 39-9 in Week 3. However, the DC defense, led by LB Jameer Thurman (pictured here after his Week 2 pick-six), should rebound against the Vipers.
Week 3 is a distant memory, so it's time to start preparing for Week 4. The Action Network's experts have compiled their Week 4 fantasy football rankings for every position based on their DFS point projections at DraftKings and FanDuel. Let's dig in!
Note: These rankings will be updated in real-time in the run-up to kickoff.
You can bet on the XFL at DraftKings. Get up to a $1,000 sign-up bonus at DraftKings today or see more offers and reviews for the best online sportsbooks.
Week 4 XFL Fantasy Football Rankings & DFS Projections
The following tables are ordered by our experts' consensus rankings, but you can also sort their individual projections by each of their initials.
- SK: Sean Koerner is The Action Network's Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three of the past five seasons.
- CR: Chris Raybon is a co-host of The Action Network's Sirius XM Fantasy Sports Radio show and was the fourth-most accurate FantasyPros ranker in 2019. He's watched every NFL snap since 2010.
- MF: Matthew Freedman is the Editor-in-Chief of FantasyLabs (part of The Action Network) and co-host of The Action Network's Sirius XM Fantasy Sports Radio show.
Week 4 XFL Fantasy Football QB Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 23.9 | 22.3 | 24.9 | 23.7 |
Landry Jones | DAL | 2 | 20.4 | 19.5 | 19.9 | 19.9 |
Jordan Ta'amu | STL | 3 | 19.3 | 21.0 | 18.8 | 19.7 |
Josh Johnson | LA | 4 | 18.8 | 17.7 | 17.7 | 18.1 |
Cardale Jones | DC | 5 | 19.1 | 17.2 | 15.3 | 17.2 |
Brandon Silvers | SEA | 6 | 12.2 | 12.8 | 12.2 | 12.4 |
Taylor Cornelius | TB | 7 | 15.2 | 6.9 | 11.9 | 11.3 |
Luis Perez | NY | 8 | 10.9 | 8.2 | 7.5 | 8.9 |
Marquise Williams | NY | 9 | 3.7 | 5.7 | 4.9 | 4.8 |
Aaron Murray | TB | 10 | 1.6 | 6.5 | 4.1 | |
Quinton Flowers | TB | 11 | 0.0 | 5.6 | 5.8 | 3.8 |
Matt McGloin | NY | 12 | 0.0 | 2.4 | 1.2 | |
Tyree Jackson | DC | 13 | 0.5 | 2.1 | 0.9 | 1.2 |
Jalan McClendon | LA | 14 | 0.0 | 1.0 | 0.5 | |
Nick Fitzgerald | STL | 15 | 0.0 | 0.4 | 0.2 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 22.6 | 21.3 | 23.4 | 22.4 |
Jordan Ta'amu | STL | 2 | 18.8 | 19.9 | 18.2 | 19.0 |
Landry Jones | DAL | 3 | 18.8 | 18.6 | 18.4 | 18.6 |
Josh Johnson | LA | 4 | 18.2 | 16.8 | 17.1 | 17.4 |
Cardale Jones | DC | 5 | 18.4 | 16.3 | 14.5 | 16.4 |
Brandon Silvers | SEA | 6 | 11.8 | 12.0 | 11.6 | 11.8 |
Taylor Cornelius | TB | 7 | 14.9 | 6.6 | 11.5 | 11.0 |
Luis Perez | NY | 8 | 10.7 | 7.7 | 7.2 | 8.5 |
Marquise Williams | NY | 9 | 3.7 | 5.4 | 4.8 | 4.6 |
Aaron Murray | TB | 10 | 1.6 | 6.2 | 3.9 | |
Quinton Flowers | TB | 11 | 0.0 | 5.5 | 5.5 | 3.7 |
Matt McGloin | NY | 12 | 0.0 | 2.3 | 1.2 | |
Tyree Jackson | DC | 13 | 0.5 | 2.0 | 0.9 | 1.1 |
Jalan McClendon | LA | 14 | 0.0 | 1.0 | 0.5 | |
Nick Fitzgerald | STL | 15 | 0.0 | 0.3 | 0.2 |
RB RANKINGS
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 14.4 | 14.7 | 17.4 | 15.5 |
Lance Dunbar | DAL | 2 | 12.6 | 14.6 | 17.0 | 14.7 |
James Butler | HOU | 3 | 10.0 | 10.6 | 11.2 | 10.6 |
Matt Jones | STL | 4 | 9.7 | 8.2 | 13.5 | 10.5 |
De'Veon Smith | TB | 5 | 10.3 | 8.7 | 12.0 | 10.3 |
Donnel Pumphrey | DC | 6 | 9.9 | 8.6 | 9.9 | 9.5 |
Martez Carter | LA | 7 | 7.9 | 7.9 | 9.4 | 8.4 |
Jacques Patrick | TB | 8 | 8.2 | 7.0 | 9.5 | 8.2 |
Trey Williams | SEA | 9 | 7.0 | 7.5 | 8.7 | 7.7 |
Darius Victor | NY | 10 | 8.2 | 6.1 | 7.8 | 7.4 |
Christine Michael | STL | 11 | 8.1 | 6.4 | 7.4 | 7.3 |
Kenneth Farrow | SEA | 12 | 6.9 | 6.6 | 7.3 | 6.9 |
Jhurell Pressley | DC | 13 | 6.6 | 6.3 | 7.5 | 6.8 |
Tim Cook | NY | 14 | 6.5 | 6.1 | 7.6 | 6.7 |
Ja'Quan Gardner | SEA | 15 | 4.9 | 5.0 | 5.3 | 5.1 |
Larry Rose | LA | 16 | 3.7 | 4.2 | 5.2 | 4.4 |
Khalid Abdullah | DC | 17 | 3.2 | 3.9 | 3.7 | 3.6 |
Andre Williams | HOU | 18 | 3.1 | 3.2 | 2.8 | 3.0 |
Justin Stockton | NY | 19 | 3.2 | 1.8 | 3.8 | 2.9 |
Elijah Hood | LA | 20 | 4.0 | 2.5 | 1.6 | 2.7 |
Nick Brossette | DC | 21 | 2.9 | 3.0 | 1.9 | 2.6 |
DuJuan Harris | LA | 22 | 3.5 | 1.6 | 2.1 | 2.4 |
Lenard Tillery | STL | 23 | 3.0 | 1.2 | 2.1 | 2.1 |
Marquis Young | DAL | 24 | 1.4 | 1.0 | 2.8 | 1.7 |
Austin Walter | DAL | 25 | 1.4 | 0.9 | 1.4 | 1.2 |
Keith Ford | STL | 26 | 0.0 | 0.7 | 1.3 | 0.7 |
Marquez Williams | HOU | 27 | 0.8 | 0.3 | 0.6 | |
Winston Dimel | LA | 28 | 0.0 | 0.7 | 0.4 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 12.4 | 12.3 | 14.9 | 13.2 |
Lance Dunbar | DAL | 2 | 10.3 | 11.5 | 13.7 | 11.8 |
Matt Jones | STL | 3 | 8.9 | 7.5 | 12.5 | 9.6 |
James Butler | HOU | 4 | 9.3 | 9.2 | 10.0 | 9.5 |
De'Veon Smith | TB | 5 | 9.1 | 7.5 | 10.9 | 9.2 |
Donnel Pumphrey | DC | 6 | 9.0 | 6.9 | 8.7 | 8.2 |
Martez Carter | LA | 7 | 7.0 | 6.7 | 8.6 | 7.4 |
Jacques Patrick | TB | 8 | 7.3 | 5.9 | 8.6 | 7.3 |
Christine Michael | STL | 9 | 7.4 | 5.7 | 6.9 | 6.7 |
Trey Williams | SEA | 10 | 5.9 | 6.0 | 7.4 | 6.4 |
Darius Victor | NY | 11 | 7.0 | 5.1 | 6.9 | 6.3 |
Tim Cook | NY | 12 | 6.0 | 5.3 | 6.8 | 6.0 |
Jhurell Pressley | DC | 13 | 5.7 | 5.4 | 6.7 | 5.9 |
Kenneth Farrow | SEA | 14 | 5.9 | 5.4 | 6.4 | 5.9 |
Ja'Quan Gardner | SEA | 15 | 4.5 | 4.3 | 4.8 | 4.5 |
Larry Rose | LA | 16 | 3.6 | 3.5 | 4.6 | 3.9 |
Khalid Abdullah | DC | 17 | 2.8 | 3.3 | 3.4 | 3.2 |
Andre Williams | HOU | 18 | 2.9 | 2.9 | 2.7 | 2.8 |
Elijah Hood | LA | 19 | 3.7 | 2.3 | 1.5 | 2.5 |
Nick Brossette | DC | 20 | 2.7 | 2.7 | 1.9 | 2.4 |
Justin Stockton | NY | 21 | 2.4 | 1.3 | 3.1 | 2.3 |
DuJuan Harris | LA | 22 | 3.1 | 1.4 | 2.0 | 2.2 |
Lenard Tillery | STL | 23 | 2.5 | 1.1 | 1.9 | 1.8 |
Marquis Young | DAL | 24 | 1.4 | 0.9 | 2.1 | 1.5 |
Austin Walter | DAL | 25 | 1.4 | 0.7 | 1.1 | 1.1 |
Keith Ford | STL | 26 | 0.0 | 0.6 | 1.3 | 0.6 |
Marquez Williams | HOU | 27 | 0.7 | 0.2 | 0.5 | |
Winston Dimel | LA | 28 | 0.0 | 0.5 | 0.3 |
WR Rankings
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cam Phillips | HOU | 1 | 16.7 | 18.4 | 18.7 | 17.9 |
Tre McBride | LA | 2 | 12.7 | 12.6 | 11.7 | 12.3 |
Kahlil Lewis | HOU | 3 | 11.0 | 12.0 | 12.1 | 11.7 |
Jalen Tolliver | TB | 4 | 10.9 | 10.4 | 11.9 | 11.1 |
Austin Proehl | SEA | 5 | 10.3 | 11.2 | 11.4 | 11.0 |
De'Mornay Pierson-El | STL | 5 | 9.7 | 10.1 | 13.1 | 11.0 |
Eli Rogers | DC | 7 | 10.6 | 10.4 | 11.7 | 10.9 |
Daniel Williams | TB | 8 | 10.6 | 10.1 | 11.6 | 10.8 |
Rashad Ross | DC | 9 | 10.8 | 10.3 | 9.7 | 10.3 |
Keenan Reynolds | SEA | 9 | 10.5 | 11.0 | 9.3 | 10.3 |
Reece Horn | TB | 11 | 10.1 | 9.4 | 10.9 | 10.1 |
L'Damian Washington | STL | 12 | 10.4 | 9.3 | 10.6 | 10.1 |
DeAndre Thompkins | DC | 13 | 10.3 | 9.8 | 10.1 | 10.1 |
Alonzo Russell | STL | 14 | 9.2 | 8.7 | 10.6 | 9.5 |
Nick Holley | HOU | 15 | 9.2 | 8.6 | 9.1 | 9.0 |
Flynn Nagel | DAL | 16 | 9.2 | 8.3 | 9.1 | 8.9 |
Mekale McKay | NY | 17 | 10.1 | 8.1 | 8.2 | 8.8 |
Jeff Badet | DAL | 18 | 9.6 | 8.0 | 7.3 | 8.3 |
Jordan-Elijah Smallwood | LA | 19 | 8.5 | 7.1 | 8.0 | 7.9 |
Colby Pearson | NY | 20 | 7.5 | 7.0 | 6.7 | 7.1 |
Sammie Coates | HOU | 21 | 8.7 | 7.3 | 3.8 | 6.6 |
Adonis Jennings | LA | 22 | 8.4 | 6.7 | 3.3 | 6.1 |
Kermit Whitfield | LA | 23 | 4.4 | 6.0 | 6.7 | 5.7 |
Sam Mobley | HOU | 24 | 7.1 | 4.4 | 4.5 | 5.3 |
Joe Horn Jr. | NY | 25 | 6.1 | 6.2 | 2.8 | 5.0 |
Saeed Blacknall | LA | 26 | 7.0 | 2.5 | 5.5 | 5.0 |
Brandon Reilly | STL | 27 | 6.0 | 5.1 | 3.6 | 4.9 |
Austin Duke | NY | 28 | 5.2 | 4.2 | 3.7 | 4.4 |
Alonzo Moore | SEA | 29 | 6.2 | 3.9 | 3.0 | 4.4 |
Jazz Ferguson | DAL | 30 | 5.4 | 4.5 | 2.7 | 4.2 |
Teo Redding | NY | 31 | 5.1 | 4.0 | 3.4 | 4.2 |
Joshua Crockett | DAL | 32 | 4.9 | 3.4 | 2.9 | 3.7 |
Dontez Byrd | SEA | 33 | 5.8 | 2.2 | 2.0 | 3.3 |
Keith Mumphery | STL | 34 | 2.4 | 3.2 | 4.0 | 3.2 |
Ryheem Malone | HOU | 35 | 3.0 | 2.1 | 4.3 | 3.1 |
Malachi Dupre | DC | 36 | 4.3 | 1.8 | 2.7 | 2.9 |
S.J. Green | TB | 37 | 3.3 | 1.3 | 3.6 | 2.7 |
Jalen Greene | LA | 38 | 1.3 | 1.9 | 3.9 | 2.4 |
Blake Jackson | HOU | 39 | 3.3 | 1.4 | 1.5 | 2.1 |
Freddie Martino | DAL | 40 | 3.0 | 0.7 | 0.8 | 1.5 |
Tanner McEvoy | TB | 41 | 2.7 | 0.3 | 1.3 | 1.4 |
Tyler Palka | DC | 42 | 2.4 | 0.6 | 0.7 | 1.2 |
Seantavius Jones | TB | 42 | 0.0 | 1.2 | 2.5 | 1.2 |
Armanti Edwards | DAL | 44 | 0.0 | 2.3 | 1.2 | |
Kasen Williams | SEA | 45 | 0.0 | 0.9 | 0.5 | |
John Santiago | SEA | 46 | 0.0 | 0.3 | 0.2 | |
Reuben Mwehla | SEA | 46 | 0.0 | 0.3 | 0.2 | |
Ryan Davis | TB | 46 | 0.0 | 0.3 | 0.2 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cam Phillips | HOU | 1 | 13.3 | 14.9 | 15.2 | 14.5 |
Tre McBride | LA | 2 | 10.2 | 10.1 | 9.3 | 9.9 |
Kahlil Lewis | HOU | 3 | 8.7 | 9.4 | 9.5 | 9.2 |
De'Mornay Pierson-El | STL | 4 | 8.5 | 8.0 | 10.0 | 8.8 |
Austin Proehl | SEA | 5 | 8.4 | 8.8 | 9.2 | 8.8 |
Jalen Tolliver | TB | 6 | 8.7 | 8.2 | 9.4 | 8.8 |
Eli Rogers | DC | 7 | 8.8 | 8.2 | 9.1 | 8.7 |
Daniel Williams | TB | 8 | 8.5 | 8.0 | 9.3 | 8.6 |
Rashad Ross | DC | 9 | 9.1 | 8.4 | 8.1 | 8.5 |
Keenan Reynolds | SEA | 10 | 8.6 | 8.6 | 7.6 | 8.3 |
DeAndre Thompkins | DC | 11 | 8.4 | 7.9 | 8.1 | 8.1 |
L'Damian Washington | STL | 12 | 8.5 | 7.2 | 7.9 | 7.9 |
Reece Horn | TB | 13 | 8.1 | 7.3 | 8.2 | 7.9 |
Alonzo Russell | STL | 14 | 7.6 | 6.8 | 8.2 | 7.5 |
Nick Holley | HOU | 15 | 7.5 | 6.8 | 7.5 | 7.3 |
Mekale McKay | NY | 16 | 8.0 | 6.3 | 6.6 | 7.0 |
Flynn Nagel | DAL | 17 | 7.3 | 6.6 | 6.9 | 6.9 |
Jeff Badet | DAL | 18 | 7.5 | 6.3 | 5.5 | 6.4 |
Jordan-Elijah Smallwood | LA | 19 | 6.8 | 5.7 | 6.2 | 6.2 |
Colby Pearson | NY | 20 | 6.0 | 5.5 | 5.5 | 5.7 |
Sammie Coates | HOU | 21 | 7.1 | 5.8 | 3.1 | 5.3 |
Kermit Whitfield | LA | 22 | 4.2 | 4.9 | 5.5 | 4.9 |
Adonis Jennings | LA | 23 | 6.6 | 5.4 | 2.6 | 4.9 |
Sam Mobley | HOU | 24 | 6.5 | 3.6 | 3.9 | 4.7 |
Saeed Blacknall | LA | 25 | 5.7 | 2.0 | 4.7 | 4.1 |
Joe Horn Jr. | NY | 26 | 5.0 | 4.8 | 2.2 | 4.0 |
Brandon Reilly | STL | 26 | 5.0 | 4.0 | 3.0 | 4.0 |
Austin Duke | NY | 28 | 5.1 | 3.3 | 2.9 | 3.8 |
Alonzo Moore | SEA | 29 | 4.9 | 3.0 | 2.4 | 3.4 |
Jazz Ferguson | DAL | 30 | 4.4 | 3.6 | 2.1 | 3.4 |
Teo Redding | NY | 31 | 4.1 | 3.1 | 2.7 | 3.3 |
Joshua Crockett | DAL | 32 | 3.9 | 2.7 | 2.4 | 3.0 |
Keith Mumphery | STL | 33 | 2.6 | 2.5 | 3.2 | 2.8 |
Dontez Byrd | SEA | 34 | 4.7 | 1.7 | 1.7 | 2.7 |
Ryheem Malone | HOU | 35 | 2.4 | 1.7 | 3.2 | 2.4 |
Malachi Dupre | DC | 36 | 3.5 | 1.4 | 2.1 | 2.3 |
S.J. Green | TB | 37 | 2.6 | 1.0 | 2.9 | 2.2 |
Jalen Greene | LA | 38 | 1.1 | 1.5 | 3.2 | 1.9 |
Blake Jackson | HOU | 39 | 2.6 | 1.1 | 1.1 | 1.6 |
Freddie Martino | DAL | 40 | 2.4 | 0.6 | 0.7 | 1.2 |
Tanner McEvoy | TB | 41 | 2.1 | 0.2 | 1.0 | 1.1 |
Tyler Palka | DC | 42 | 2.0 | 0.5 | 0.6 | 1.0 |
Seantavius Jones | TB | 43 | 0.0 | 0.9 | 2.0 | 1.0 |
Armanti Edwards | DAL | 44 | 0.0 | 1.8 | 0.9 | |
Kasen Williams | SEA | 45 | 0.0 | 0.7 | 0.4 | |
John Santiago | SEA | 46 | 0.0 | 0.3 | 0.2 | |
Reuben Mwehla | SEA | 47 | 0.0 | 0.2 | 0.1 | |
Ryan Davis | TB | 47 | 0.0 | 0.2 | 0.1 |
TE Rankings
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Donald Parham | DAL | 1 | 12.2 | 13.0 | 14.7 | 13.3 |
Nick Truesdell | TB | 2 | 7.3 | 6.3 | 6.8 | |
Marcus Lucas | STL | 3 | 6.3 | 7.5 | 6.4 | 6.7 |
Brandon Barnes | LA | 4 | 5.3 | 6.4 | 6.1 | 5.9 |
Jake Powell | NY | 5 | 4.7 | 5.3 | 6.2 | 5.4 |
Sean Price | DAL | 6 | 5.0 | 3.3 | 4.7 | 4.3 |
Khari Lee | DC | 7 | 5.1 | 4.1 | 3.1 | 4.1 |
DeAndre Goolsby | TB | 8 | 3.0 | 1.4 | 2.6 | 2.3 |
Wes Saxton | STL | 9 | 2.6 | 2.0 | 2.3 | |
E.J. Bibbs | NY | 10 | 2.9 | 2.0 | 1.9 | 2.3 |
De'Quan Hampton | LA | 11 | 2.0 | 2.8 | 1.9 | 2.2 |
Evan Rodriguez | SEA | 12 | 2.3 | 1.9 | 1.9 | 2.0 |
Connor Hamlett | SEA | 13 | 1.6 | 2.0 | 1.6 | 1.7 |
Ben Johnson | SEA | 14 | 2.3 | 1.7 | 1.1 | 1.7 |
Donnie Ernsberger | DC | 15 | 1.6 | 1.8 | 1.0 | 1.5 |
Colin Jeter | SEA | 16 | 1.1 | 1.6 | 0.7 | 1.1 |
Derrick Hayward | DC | 17 | 0.8 | 0.4 | 0.8 | 0.7 |
Jake Sutherland | NY | 18 | 0.3 | 0.3 | 0.3 | |
Colin Thompson | TB | 18 | 0.0 | 0.3 | 0.6 | 0.3 |
Keenen Brown | NY | 20 | 0.0 | 0.3 | 0.2 | |
Pharoah McKever | TB | 21 | 0.0 | 0.2 | 0.1 |
FanDuel
Player | Tm | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Donald Parham | DAL | 1 | 9.8 | 10.6 | 11.3 | 10.6 |
Nick Truesdell | TB | 2 | 5.8 | 5.0 | 5.4 | |
Marcus Lucas | STL | 3 | 5.0 | 5.9 | 5.0 | 5.3 |
Brandon Barnes | LA | 4 | 4.2 | 5.1 | 5.0 | 4.8 |
Jake Powell | NY | 5 | 3.7 | 4.1 | 4.9 | 4.2 |
Sean Price | DAL | 6 | 4.0 | 2.7 | 3.9 | 3.5 |
Khari Lee | DC | 7 | 4.1 | 3.3 | 2.6 | 3.3 |
Wes Saxton | STL | 8 | 2.1 | 1.6 | 1.9 | |
DeAndre Goolsby | TB | 9 | 2.4 | 1.1 | 2.0 | 1.8 |
E.J. Bibbs | NY | 10 | 2.3 | 1.6 | 1.5 | 1.8 |
De'Quan Hampton | LA | 11 | 1.6 | 2.2 | 1.5 | 1.8 |
Evan Rodriguez | SEA | 12 | 1.8 | 1.5 | 1.5 | 1.6 |
Ben Johnson | SEA | 13 | 1.8 | 1.3 | 0.9 | 1.3 |
Connor Hamlett | SEA | 14 | 1.2 | 1.5 | 1.2 | 1.3 |
Donnie Ernsberger | DC | 15 | 1.3 | 1.4 | 0.8 | 1.2 |
Colin Jeter | SEA | 16 | 0.9 | 1.2 | 0.5 | 0.9 |
Derrick Hayward | DC | 17 | 0.7 | 0.3 | 0.6 | 0.5 |
Colin Thompson | TB | 18 | 0.0 | 0.3 | 0.5 | 0.3 |
Jake Sutherland | NY | 19 | 0.2 | 0.3 | 0.3 | |
Keenen Brown | NY | 20 | 0.0 | 0.3 | 0.2 | |
Pharoah McKever | TB | 21 | 0.0 | 0.1 | 0.1 |
Defense rankings
Team | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
St. Louis BattleHawks | STL | 1 | 10.5 | 9.6 | 9.8 | 10.0 |
Los Angeles Wildcats | LA | 2 | 8.6 | 8.9 | 8.8 | 8.8 |
DC Defenders | DC | 3 | 8 | 7.8 | 8.4 | 8.1 |
Houston Roughnecks | HOU | 4 | 7.5 | 7.6 | 8.1 | 7.7 |
New York Guardians | NY | 5 | 6.3 | 6.7 | 7.5 | 6.8 |
Tampa Bay Vipers | TB | 5 | 6.9 | 7.1 | 6.5 | 6.8 |
Seattle Dragons | SEA | 7 | 6.3 | 6.1 | 7.1 | 6.5 |
Dallas Renegades | DAL | 8 | 6.2 | 5.5 | 5.9 | 5.9 |
Gambling problem? Call 1-800-GAMBLER (NJ/WV/PA) or 1-800-9-WITH-IT (IN only). 21+. NJ/IN/WV/PA Only. See draftkings.com/sportsbook for details.