2020 Fantasy Football Rankings + DFS Projections
Houston Roughnecks quarterback P.J. Walker
To help prepare for the kickoff of the XFL's 2020 season this weekend, The Action Network's fantasy experts have compiled their Week 1 fantasy football rankings for every position, based on their daily fantasy point projections at DraftKings and FanDuel, the league's fantasy partners.
Here's the top three at each position for both scoring systems. For their full fantasy DFS rankings and projections, read the complete breakdown.
XFL Fantasy Football Rankings & DFS Projections
The following tables are ordered by our experts’ consensus rankings, but you can also sort their individual projections by each of their initials.
- SK: Sean Koerner is The Action Network’s Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three of the past five seasons.
- CR: Chris Raybon is a co-host of The Action Network’s Sirius XM Fantasy Sports Radio show and was the fourth-most accurate FantasyPros ranker in 2019. He’s watched every NFL snap since 2010.
- MF: Matthew Freedman is the Editor-in-Chief of FantasyLabs (part of The Action Network) and co-host of The Action Network’s Sirius XM Fantasy Sports Radio show.
QB Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Aaron Murray | TB | 1 | 19.2 | 17.2 | 20 | 18.8 |
Cardale Jones | DC | 2 | 19.6 | 17.1 | 18.3 | 18.3 |
P.J. Walker | HOU | 3 | 19.2 | 15.8 | 18.8 | 17.9 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Aaron Murray | TB | 1 | 18.6 | 16.3 | 18.3 | 17.7 |
Cardale Jones | DC | 2 | 18.8 | 16.2 | 17.2 | 17.4 |
P.J. Walker | HOU | 3 | 18.5 | 14.9 | 17.4 | 16.9 |
RB Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 11.8 | 8.7 | 20 | 13.5 |
Jhurell Pressley | DC | 2 | 11 | 9 | 16.9 | 12.3 |
Christine Michael | STL | 3 | 10.2 | 9.1 | 14.3 | 11.2 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Cameron Artis-Payne | DAL | 1 | 10.9 | 7.5 | 17.2 | 11.9 |
Jhurell Pressley | DC | 2 | 10.2 | 7.7 | 14.7 | 10.9 |
Christine Michael | STL | 3 | 9.3 | 7.4 | 12.3 | 9.7 |
DC Defenders wide receiver Rashad Ross
WR Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Mekale McKay | NY | 1 | 13.3 | 11.5 | 15.7 | 13.5 |
Jeff Badet | DAL | 2 | 11.8 | 10.3 | 17.5 | 13.2 |
Rashad Ross | DC | 3 | 9.1 | 11.8 | 17.3 | 12.7 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Mekale McKay | NY | 1 | 10.8 | 9.3 | 12.5 | 10.9 |
Jeff Badet | DAL | 2 | 9.4 | 8.2 | 13.5 | 10.4 |
Rashad Ross | DC | 2 | 7.5 | 9.5 | 14.1 | 10.4 |
TE Rankings
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Nick Truesdell | TB | 1 | 6.8 | 8.4 | 9.8 | 8.3 |
E.J. Bibbs | NY | 2 | 4.7 | 3.8 | 7.1 | 5.2 |
Brandon Barnes | LA | 3 | 5.6 | 5.9 | 2.8 | 4.8 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Nick Truesdell | TB | 1 | 5.6 | 5.4 | 7.7 | 6.2 |
E.J. Bibbs | NY | 2 | 3.8 | 2.4 | 5.3 | 3.8 |
Brandon Barnes | LA | 3 | 4.5 | 3.7 | 2.2 | 3.5 |
DEF Rankings
Team | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
Dallas Renegades | DAL | 1 | 7.9 | 7.4 | 8.1 | 7.8 |
DC Defenders | DC | 2 | 7.8 | 7.5 | 7.4 | 7.6 |
Tampa Bay Vipers | TB | 3 | 6.9 | 6.8 | 7.1 | 6.9 |
For their full fantasy DFS rankings and projections, read the complete breakdown.