DC Defenders Roster
DC Defenders Roster
NO. | FIRST NAME | LAST NAME | POS. | HT. | WT. | COLLEGE |
1 | DeAndre | Thompkins | WR | 5'11" | 187 | Penn State |
2 | Ty | Rausa | K | 5'9" | 189 | Boise State |
3 | Tyree | Jackson | QB | 6'7" | 250 | Buffalo |
4 | Eli | Rogers | WR | 5'11" | 176 | Louisville |
5 | Deion | Holliman | WR | 5'9" | 192 | Missouri State |
7 | Hunter | Niswander | P | 6'5" | 230 | Northwestern |
9 | Jalen | Rowell | WR | 6'4" | 221 | Air Force |
10 | Simmie | Cobbs | WR | 6'3" | 220 | Indiana |
11 | C.J. | Collins | QB | 6'3" | 225 | SW Assemblies of God |
12 | Cardale | Jones | QB | 6'5" | 264 | Ohio State |
15 | Rashad | Ross | WR | 6'0" | 180 | Arizona St. |
16 | Tyler | Palka | WR | 6'0" | 197 | Gannon |
19 | Malachi | Dupre | WR | 6'4" | 195 | LSU |
20 | Carlos | Merritt | S | 6'0" | 190 | Campbell |
21 | Doran | Grant | DB | 5'10" | 195 | Ohio State |
23 | Josh | Jenkins | DB | 6'0" | 190 | Army |
24 | Donnel | Pumphrey | RB | 5'8" | 178 | San Diego State |
25 | Desmond | Lawrence | DB | 5'11" | 187 | North Carolina |
26 | Jhurell | Pressley | RB | 5'10" | 209 | New Mexico |
27 | Josh | Thornton | DB | 5'11" | 183 | Southern Utah |
28 | Elijah | Campbell | DB | 5'11" | 192 | Northern Iowa |
29 | Tyree | Kinnel | S | 5'11" | 210 | Michigan |
31 | Nick | Brossette | RB | 5'11" | 210 | Louisiana State |
32 | Khalid | Abdullah | RB | 5'9" | 226 | James Madison |
37 | Deion | Harris | DB | 6'3" | 197 | North Dakota |
38 | Shamarko | Thomas | S | 5'9" | 205 | Syracuse |
42 | Brian | Khoury | LS | 6'3" | 238 | Carnegie Mellon |
44 | Reggie | Cole | DB | 6'0" | 187 | Mary Hardin-Baylor |
45 | Rahim | Moore, Sr | S | 6'1" | 196 | UCLA |
52 | Jonathan | Celestin | LB | 6'0" | 227 | Minnesota |
53 | Jameer | Thurman | LB | 6'0" | 223 | Indiana State |
54 | Jonathan | Massaquoi | LB | 6'2" | 265 | Troy |
56 | KeShun | Freeman | LB | 6'2" | 259 | Georgia Tech |
58 | Scooby | Wright | LB | 6'0" | 228 | Arizona |
59 | A.J. | Tarpley | LB | 6'2" | 225 | Stanford |
62 | Randall | Harris | OT | 6'4" | 285 | Towson |
69 | Cole | Boozer | OT | 6'5" | 306 | Temple |
70 | Terronne | Prescod | OG | 6'5" | 334 | North Carolina State |
72 | Logan | Tuley-Tillman | OT | 6'6" | 308 | Michigan |
74 | Rishard | Cook | OG | 6'3" | 364 | Alabama-Birmingham |
75 | Chris | Brown | OG | 6'4" | 315 | Southern California |
78 | Malcolm | Bunche | OT | 6'6" | 326 | UCLA |
79 | De'Ondre | Wesley | OT | 6'6" | 320 | Brigham Young |
80 | Donnie | Ernsberger | TE | 6'3" | 241 | Western Michigan |
85 | Derrick | Hayward | TE | 6'5" | 260 | Maryland |
86 | Khari | Lee | TE | 6'4" | 255 | Bowie State |
90 | Siupeli | Anau | DE | 6'2" | 286 | Northern Arizona |
91 | Tavaris | Barnes | DE | 6'4" | 267 | Clemson |
92 | Elijah | Qualls | NT | 6'1" | 337 | Washington |
93 | Tracy | Sprinkle | DE | 6'2" | 287 | Ohio State |
94 | Kalani | Vakameilalo | NT | 6'3" | 322 | Oregon State |
95 | Kenny | Bigelow | DE | 6'3" | 308 | West Virginia |
96 | Jay | Bromley | DE | 6'3" | 297 | Syracuse |
97 | Anthony | Johnson | LB | 6'3" | 275 | LSU |
98 | Daryle | Banfield | DE | 6'3" | 300 | Brown |
99 | Sam | Montgomery | LB | 6'3" | 248 | Louisiana State |
DC Defenders Injured Reserve
No. | Name | Pos. | Ht. | Wt. | College |
64 | Toth, Jon | OC | 6'5" | 298 | Kentucky |
77 | O'Hagan, James | OC | 6'2" | 299 | Buffalo |