Seattle Dragons Depth Chart
OFFENSE
WR | 2 | Kasen Williams | 16 | Dontez Byrd | 1 | Alonzo Moore | ||
LT | 79 | Isaiah Battle | 78 | Brandon Haskin | ||||
LG | 70 | Robert Myers Jr. | ||||||
C | 50 | Dillon Day | 73 | Kirk Barron | ||||
RG | 76 | Michael Dunn | 75 | Venzell Boulware | ||||
RT | 77 | Quinterrius Eatmon | 78 | Brandon Haskin | ||||
TE | 81 | Colin Jeter | 84 | Ben Johnson | 88 | Evan Rodriguez | 89 | Connor Hamlett |
WR | 13 | Austin Proehl | 10 | John Santiago | 11 | Mikah Holder | ||
WR | 19 | Keenan Reynolds | 17 | Reuben Mwehla | 15 | KD Cannon | ||
QB | 7 | B.J. Daniels | 12 | Brandon Silvers | 3 | Justin Holman | ||
RB | 31 | Ja'Quan Gardner | 20 | Kenneth Farrow | 23 | Trey Williams |
DEFENSE
LDE | 90 | Stansly Maponga | 57 | Marcell Frazier | 58 | Martin Ifedi |
DT | 93 | Will Sutton | 91 | Anthony Johnson | 92 | Taniela Tupou |
DT | 72 | Anthony Moten | 99 | Jordan Thompson | 94 | Pasoni Tasini |
RDE | 95 | Jacquies Smith | 51 | Praise Martin-Oguike | ||
OLB | 59 | Steven Johnson | ||||
MLB | 56 | Nyles Morgan | 97 | Durrant Miles | ||
OLB | 55 | Nick Temple | 54 | Korey Toomer | ||
CB | 34 | Jeremy Clark | 24 | Marko Myers | 29 | Derrick Jones |
CB | 30 | Channing Stribling | 27 | Johnathan Alston | 28 | Jermaine Ponder |
SS | 35 | Godwin Igwebuike | 32 | Tyson Graham | ||
FS | 33 | Jordan Martin | 39 | Santos Ramirez |
SPECIALISTS
K | 5 | Ernesto Lacayo | ||
P | 9 | Brock Miller | ||
H | 9 | Brock Miller | ||
PR | 13 | Austin Proehl | 19 | Keenan Reynolds |
KR | 10 | John Santiago | 19 | Keenan Reynolds |
LS | 41 | Noah Borden |