New York Guardians: 2020 Season Review
In the 2020 Season Review series, we're recapping the results, highlights, and stats from the first XFL season.
Read all eight team wrap-ups as we roll them out:
- Tuesday, 4/7: DC Defenders, New York Guardians
- Wednesday, 4/8: St. Louis BattleHawks, Tampa Bay Vipers
- Thursday, 4/9: Dallas Renegades, Houston Roughnecks
- Friday, 4/10: Los Angeles Wildcats, Seattle Dragons
2020 Season Review
Record/Results | Statement Win | Breakout Players
Best Moment | Photos | Team Stats | Player Stats
RECORD/RESULTS
3-2 (T-1st, East)
- Home: 2-0
- Away: 1-2
- vs. East: 1-2
- Against The Spread: 3-2
Week | W/L | Opponent | Score | ATS | Over/Under |
1 | W | TB | 23-3 | W | U |
2 | L | at DC | 27-0 | L | U |
3 | L | at STL | 29-9 | L | U |
4 | W | LA | 17-14 | W | U |
5 | W | at DAL | 30-12 | W | O |
Week 5: New York Guardians 30, Dallas Renegades 12
Week 5: New York Guardians 30, Dallas Renegades 12
The Guardians' most impressive win of the season was in Week 5 against Dallas.
New York traveled to Dallas after ending a two-game losing streak and was looking for its first road win. After the score was tied at six at halftime, the Guardians then blew the game wide-open.
New York got the ball to start the third quarter and rattled off a drive that turned around their season. Quarterback Luis Perez engineered an eight-play, 76-yard march, which culminated on quarterback Marquise Williams' plunge into the end zone from a yard out to put the Guardians on top 12-6.
Later in the quarter, Perez dropped back and connected with wide receiver Colby Pearson near midfield. Pearson made a defender miss, and he was gone for another Guardians touchdown. The score was now 18-6.
The Guardians' best moment of the season (more on that below) would punctuate this much-needed triumph.
RBs Darius Victor & Tim Cook
Victor led the Guardians and was fifth in the league in rushing (238 yards).
Cook was the other half of the 1-2 punch that got better each week, culminating with a 144-yard effort in Dallas.
QB Luis Perez
Perez took over a 1-2 team on a two-game losing streak, during which they scored only nine points and one touchdown in 10 quarters.
Upon being named starter ahead of Week 4, he stabilized the offense -- including a 69 percent completion rate in Week 4 -- and his calm leadership helped turn the team around.
Week 4: Perez to McKay on the back-shoulder throw for 6
He was a perfect 8-for-8 on field-goal attempts.
DE Bunmi Rotimi
After the first two games, he was among the league leaders in tackles. When the league realized they needed to double team or run away from Rotimi, defensive tackle Cavon Walker excelled and would go on to lead the league in sacks.
S AJ Hendy
Hendy was all over the field. He would be called upon to play man-to-man, zone coverage or in the box to help stop the run.
He ended the season second on the team in combined (26) and tied for first in solo (18).
Ryan Mueller Pick-6 from Week 5
Week 5: DL Pick-6
Ryan Mueller registered a decisive takeaway in New York's key road win at Dallas, tipping a pass from Philip Nelson up into the air, then coming down with it and fighting his way to the end zone.
Close-up of Week 1 Guardians game ball (Sarah Stier)
OFFENSE: EFFICIENCY
Category | Stat (Rank) |
Pts/G | 15.8 (8) |
Pts/Play | .295 (4) |
Avg Score Margin | -1.2 (4) |
Yds/G | 258.6 (7) |
Yds/Play | 4.8 (6) |
Plays/G | 53.6 (8) |
Yds/Play | 4.8 (6) |
Rush Play% | 42.5% (5) |
Pass Play% | 53.4% (4) |
PASSING
Category | Stat (Rank) |
Pass Yds | 873 (7) |
Comp% | 55.9% (6) |
Yards/Pass | 6.1 (5) |
Pass TD | 4 (T7) |
INT | 4 (T2) |
RUSHING
Category | Stat (Rank) |
Rush Yds | 651 (3) |
Rush Yds/G | 130.2 (3) |
Yards/Rush | 4.5 (2) |
Rush TD | 2 (7) |
EXTRA POINTS
Category | Stat |
1-pt | 3/4 (75%) |
2-pt | 2/3 (66%) |
3-pt | 0/1 (0%) |
TOTAL | 5/8 (63%) |
*Notable: The Guardians led the XFL with an average of 0.88 points per extra-point attempt.
GAME CONTROL
Category | Stat (Rank) |
Takeaways | 8 (4) |
Turnovers | 5 (T2) |
TO Margin | +3 (T2) |
3rd Down Conv% | 22.8% (8) |
4th Down Conv% | 50.0% (T3) |
Red Zone TD% | 45.5% (5) |
Team Pen Yds | 297 (7) |
DEFENSIVE EFFICIENCY
Category | Stat (Rank) |
Opp Pts/G | 17.0 (2) |
Opp Pts/Play | 0.269 (1) |
Opp Yds/G | 329.2 (6) |
Opp Yds/Play | 5.4 (6) |
Opp Plays/Game | 60.4 (T4) |
Opp Rush Yds/G | 93.2 (2) |
Opp Pass Yds/G | 242.8 (7) |
Opp Yards/Rush | 4.2 (5) |
Opp Yards/Pass | 6.56 (6) |
DEFENSIVE EVENTS
Category | Stat (Rank) |
Sacks | 13 (2) |
QB Hits | 31 (2) |
Interceptions | 6 (4) |
Passes Defensed | 29 (2) |
Fumble Recoveries | 2 (T4) |
Forced Fumbles | 5 (T1) |
Defensive/Special Teams TDs | 2 (2) |
More: NY Team Stats
QUARTERBACKS
Name | COMP | ATT | % | YDS | AVG | TD | LG | INT | ATT | YDS | AVG | TD | LG |
Luis Perez | 38 | 61 | 62 | 418 | 6.9 | 3 | 80 | 1 | 4 | 20 | 5 | 0 | 17 |
Matt McGloin | 31 | 59 | 53 | 310 | 5.3 | 1 | 45 | 3 | 4 | 2 | 0.5 | 1 | 2 |
Marquise Williams | 11 | 23 | 48 | 145 | 6.3 | 0 | 19 | 0 | 5 | 29 | 5.8 | 1 | 16 |
Notable: Perez had the second-longest completion of the season, a TD toss to Colby Pearson in Week 5.
RUNNING BACKS
Name | ATT | YDS | AVG | TD | LG | REC | YDS | AVG | TD | LG |
Darius Victor | 55 | 238 | 4.3 | 0 | 22 | 6 | 25 | 6 | 0 | 15 |
Tim Cook | 40 | 157 | 3.9 | 0 | 33 | 5 | 11 | 2.6 | 0 | 8 |
Justin Stockton | 5 | 41 | 8.2 | 0 | 15 | 4 | 41 | 12.3 | 0 | 19 |
Notable: Victor's 238 rushing yards ranked fifth in the XFL.
WIDE RECEIVERS/TIGHT ENDS
Name | TAR | REC | YDS | AVG | TD | LG |
Colby Pearson | 25 | 16 | 223 | 14 | 2 | 80 |
Mekale McKay | 23 | 12 | 184 | 15 | 1 | 45 |
Jake Powell | 16 | 12 | 110 | 9.2 | 0 | 22 |
Teo Redding | 14 | 8 | 102 | 13 | 0 | 23 |
E.J. Bibbs | 6 | 6 | 55 | 9.2 | 0 | 14 |
Joe Horn | 16 | 4 | 47 | 12 | 0 | 18 |
Austin Duke | 9 | 5 | 46 | 9.2 | 1 | 17 |
Notable: Pearson had the second-longest reception of the season, a TD catch in Week 5.
KICKER
Name | FGM | FGA | FG% | LONG |
Matt McCrane | 8 | 8 | 100 | 53 |
DEFENSE: TACKLES
Name | TAK | AST | CMB |
Ben Heeney | 18 | 12 | 30 |
AJ Hendy | 18 | 8 | 26 |
Bunmi Rotimi | 16 | 9 | 25 |
DEFENSE: SACKS
Name | SK | YDS | QBH |
Cavon Walker | 4.5 | 8 | 9 |
Jarrell Owens | 2 | 16 | 4 |
Wesley Sutton | 2 | 15 | 2 |
DEFENSE: INTERCEPTIONS
Name | INT | PD |
Andrew Soroh | 1 | 1 |
Bryce Jones | 1 | 1 |
D'Juan Hines | 1 | 4 |
Ryan Mueller | 1 | 1 |
Jamar Summers | 1 | 2 |
Toby Johnson | 1 | 2 |
PUNTER
Name | NO | YDS | AVG | LG |
Justin Vogel | 22 | 926 | 42.1 | 60 |
More: NY Player Stats