Los Angeles Wildcats Depth Chart
OFFENSE
QB | 2 | Jalan | McClendon |
QB | 3 | Charles | Kanoff |
QB | 8 | Josh | Johnson |
RB | 24 | Larry | Rose |
RB | 26 | DuJuan | Harris |
RB | 28 | Martez | Carter |
RB | 31 | Terrell | Alex |
RB | 34 | Elijah | Hood |
FB | 38 | Winston | Dimel |
TE | 85 | Ryan | O'Malley |
TE | 88 | De'Quan | Hampton |
WR | 11 | Nelson | Spruce |
WR | 15 | Tre | McBride |
WR | 17 | Jalen | Greene |
WR | 18 | Adonis | Jennings |
WR | 80 | Saeed | Blacknall |
WR | 84 | Jordan | Smallwood |
OG | 56 | Nico | Siragusa |
OG | 59 | Fred | Lauina |
OT | 62 | Dwayne | Wallace |
OT | 65 | Sean | Brown |
OT | 72 | Storm | Norton |
OT | 73 | Jae | Robinson |
OT | 74 | Tyler | Roemer |
OT | 75 | Lene | Maiava |
DEFENSE
CB | 20 | Jaylen | Dunlap |
CB | 23 | Mike | Stevens |
CB | 25 | Roman | Tatum |
CB | 27 | Harlan | Miller |
CB | 30 | Bradley | Sylve |
CB | 33 | Arrion | Springs |
CB | 35 | Bryce | Cheek |
DE | 58 | Victor | Ochi |
DE | 77 | Shawn | Oakman |
DE | 94 | Cedric | Reed |
DE | 95 | Alex | Jenkins |
DE | 98 | Devin | Taylor |
DT | 90 | Roderick | Henderson |
DT | 91 | Boogie | Roberts |
DT | 96 | Andrew | Stelter |
DT | 97 | Reggie | Howard |
DT | 99 | Latarius | Brady |
LB | 50 | Quentin | Gause |
LB | 52 | Tre' | Williams |
LB | 53 | Alex | Funches |
LB | 54 | Taiwan | Jones |
LB | 57 | Will | Smith |
LS | 45 | Ryan | Navarro |
SAF | 21 | Mar'Sean | Diggs |
SAF | 22 | Jerome | Couplin |
SAF | 29 | Jack | Tocho |
SAF | 32 | LaDarius | Wiley |
SAF | 36 | Ahmad | Dixon |
SPECIALISTS
K | 4 | Giorgio | Tavecchio |
P | 7 | Shane | Tripucka |