Leaders - Special Teams (thru Week 5)
RETURN YARDS
Player | Team | Yards | |
1 | John Santiago | SEA Dragons | 440 |
2 | Austin Walter | DAL Renegades | 431 |
3 | Keith Mumphery | STL BattleHawks | 403 |
4 | Ajene Harris | HOU Roughnecks | 338 |
5 | Levonte Whitfield | LA Wildcats | 314 |
FIELD GOALS MADE
Player | Team | FGM | |
1 | Austin MacGinnis | DAL Renegades | 10 |
2 | Taylor Russolino | STL BattleHawks | 9 |
3 | Ty Rausa | DC Defenders | 9 |
4 | Matt McCrane | NY Guardians | 8 |
5 | Andrew Franks | TB Vipers | 8 |
PUNTING AVERAGE
Player | Team | Avg. | |
1 | Marquette King | STL BattleHawks | 45.7 |
2 | Hunter Niswander | DC Defenders | 44.6 |
3 | Drew Galitz | DAL Renegades | 43.1 |
4 | Jake Schum | TB Vipers | 42.3 |
5 | Justin Vogel | NY Guardians | 42.1 |