Leaders - Defense (thru Week 3)
TACKLES
Player | Team | Tackles | |
1 | Steven Johnson | SEA Dragons | 20 |
2 | DeMarquis Gates | HOU Roughnecks | 18 |
3 | Will Hill | STL BattleHawks | 17 |
4 | Bunmi Rotimi | NY Guardians | 16 |
5 | Cody Brown | HOU Roughnecks | 15 |
SACKS
Team | Player | Sacks | |
1 | Cedric Reed | LA Wildcats | 2 |
2 | Wes Sutton | NY Guardians | 2 |
3 | Andrew Ankrah | STL BattleHawks | 2 |
4 | LaTroy Lewis | HOU Roughnecks | 2 |
5 | Carl Bradford | HOU Roughnecks | 2 |
INTERCEPTIONS
Player | Team | INT | |
1 | Mike Stevens | LA Wildcats | 2 |
2 | DeMarquis Gates | HOU Roughnecks | 1 |
3 | Deatrick Nichols | HOU Roughnecks | 1 |
4 | Marcell Frazier | SEA Dragons | 1 |
5 | Will Hill | STL BattleHawks | 1 |