Week 2 fantasy football rankings & DFS projections
See who to start in Week 2
To help prepare for Week 2 of the XFL's 2020 season this weekend, The Action Network's fantasy experts have compiled their Week 2 fantasy football rankings for every position, based on their daily fantasy point projections at DraftKings and FanDuel, the league's fantasy partners.
Here's the top three at each position for both scoring systems. For their full fantasy DFS rankings and projections, read the complete breakdown.
XFL FANTASY FOOTBALL RANKINGS & DFS PROJECTIONS
The following tables are ordered by our experts’ consensus rankings, but you can also sort their individual projections by each of their initials.
- SK: Sean Koerner is The Action Network’s Director of Predictive Analytics and has been the No. 1 in-season FantasyPros ranker for three of the past five seasons.
- CR: Chris Raybon is a co-host of The Action Network’s Sirius XM Fantasy Sports Radio show and was the fourth-most accurate FantasyPros ranker in 2019. He’s watched every NFL snap since 2010.
- MF: Matthew Freedman is the Editor-in-Chief of FantasyLabs (part of The Action Network) and co-host of The Action Network’s Sirius XM Fantasy Sports Radio show.
QB WEEK 2 RANKINGS
DraftKings
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 23.3 | 21.2 | 23.7 | 22.7 |
Cardale Jones | DC | 2 | 20.4 | 19.5 | 19.1 | 19.7 |
Jordan Ta'amu | STL | 3 | 17.4 | 20.4 | 18 | 18.6 |
FanDuel
Player | Team | RANK | SK | CR | MF | AVG |
---|---|---|---|---|---|---|
P.J. Walker | HOU | 1 | 22.3 | 20.1 | 22.3 | 21.6 |
Cardale Jones | DC | 2 | 19.6 | 18.4 | 18 | 18.7 |
Jordan Ta'amu | STL | 3 | 16.9 | 19.3 | 17.3 | 17.8 |
RB WEEK 2 RANKINGS
DraftKings
Player | Tm | RANK | SK | CR | MF | AVG |
Jhurell Pressley | DC | 1 | 10.5 | 15.1 | 12.8 | 12.8 |
James Butler | HOU | 2 | 8.2 | 15.7 | 11.1 | 11.7 |
De'Veon Smith | TB | 3 | 11.1 | 10.1 | 11.2 | 10.8 |
FanDuel
Player | TM | Rank | SK | CR | MF | AVG |
Jhurell Pressley | DC | 1 | 9.4 | 13.5 | 11 | 11.3 |
James Butler | HOU | 2 | 8 | 14.3 | 10.1 | 10.8 |
De'Veon Smith | TB | 3 | 10.1 | 9.2 | 10.3 | 9.9 |
WR WEEK 2 Rankings
DraftKings
Player | Tm | Rank | SK | CR | MF | AVG |
Nelson Spruce | LA | 1 | 11.2 | 13.7 | 14.6 | 13.2 |
Sammie Coates | HOU | 2 | 12.5 | 12 | 12.4 | 12.3 |
Daniel Williams | TB | 3 | 10.7 | 12.5 | 13 | 12.1 |
FanDuel
Player | Tm | Rank | SK | CR | MF | AVG |
Nelson Spruce | LA | 1 | 8.8 | 10.8 | 10.8 | 10.1 |
Sammie Coates | HOU | 2 | 10.1 | 9.7 | 10.2 | 10.0 |
Cam Phillips | HOU | 3 | 9.9 | 9.5 | 9.5 | 9.6 |
TE WEEK 2 Rankings
DraftKings
Player | Tm | Rank | SK | CR | MF | AVG |
Nick Truesdell | TB | 1 | 7.6 | 10.4 | 10.3 | 9.4 |
Marcus Lucas | STL | 2 | 6.5 | 10 | 8.4 | 8.3 |
Donald Parham | DAL | 3 | 6.1 | 8.8 | 7.7 | 7.5 |
FanDuel
Player | Tm | Rank | SK | CR | MF | AVG |
Nick Truesdell | TB | 1 | 6.1 | 8.4 | 8.3 | 7.6 |
Marcus Lucas | STL | 2 | 5.1 | 7.8 | 6.6 | 6.5 |
Donald Parham | DAL | 3 | 5 | 7.2 | 6.2 | 6.1 |
Defense Week 2 rankings
Team | Rank | SK | CR | MF | AVG |
Houston Roughnecks | 1 | 8.2 | 7.1 | 7.7 | 7.7 |
DC Defenders | 2 | 7.1 | 7.3 | 7.3 | 7.2 |
Tampa Bay Vipers | 3 | 7.9 | 6.8 | 6.4 | 7.0 |
For their full fantasy DFS rankings and projections, read the complete breakdown.