SPECIALTY STATS
Extra Points | Against The Spread | Gaming Data
We've gathered many of our unique stats and their statistical leaders from the 2020 XFL season, including success rates on extra-point attempts and betting data (record against the spread, home team record, and over/under hits among them).
See which teams performed the best, and which betting trends came to light.
EXTRA-POINT SUCCESS RATES
Team | 1-Pt | 2-Pt | 3-Pt | Total |
Tampa Bay | 6/8 (75%) | 1/3 (33%) | -- | 7/11 (64%) |
New York | 3/4 (75%) | 2/3 (66%) | 0/1 (0%) | 5/8 (63%) |
Los Angeles | 2/7 (29%) | 5/10 (50%) | 1/1 (100%) | 8/18 (44%) |
Houston | 1/4 (25%) | 5/11 (45%) | 2/6 (33%) | 8/21 (38%) |
Dallas | 1/3 (33%) | 1/4 (25%) | 1/2 (50%) | 3/9 (33%) |
Seattle | 2/4 (50%) | 2/7 (29%) | 0/1 (0%) | 4/12 (33%) |
St. Louis | 0/3 (0%) | 2/8 (25%) | -- | 2/11 (18%) |
DC | 1/6 (17%) | 0/1 (0%) | 0/2 (0%) | 1/9 (11%) |
XFL | 16/39 (41%) | 18/47 (38%) | 4/13 (31%) | 38/99 (38%) |
Sports Betting Data
AGAINST THE SPREAD
Team | ATS |
DC | 3-2 |
St. Louis | 3-2 |
New York | 3-2 |
Seattle | 3-2 |
Houston | 2-3 |
Dallas | 2-3 |
Los Angeles | 2-3 |
Tampa Bay | 2-3 |
GAMING DATA
Week | Home W-L | Over/Under | Favorite Cover | East vs. West |
1 | 3-1 | 1-3 | 2-2 | 2-0 |
2 | 3-1 | 1-3 | 2-2 | 0-2 |
3 | 2-2 | 2-2 | 2-2 | 0-2 |
4 | 3-1 | 1-3 | 1-3 | 2-0 |
5 | 3-1 | 3-1 | 1-3 | 1-1 |
TOTAL | 14-6 | 8-12 | 8-12 | 5-5 |
Note: TV lines sourced from FOX/FS1 (FOX Bet) and ABC/ESPN (Caesars) broadcasts at the start of each game.